|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Harold Vern Fish [1] | |
| Birth | 22 Nov 1895 | Newcastle, Lincoln, Maine [1, 2] |
| Gender | Male | |
| Death | 26 Nov 1963 | Cornish, York, Maine [1, 3] |
| Person ID | I77151 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 24 Mar 2020 | |
Family ![]() |
Laura Adeline Day, b. 3 Nov 1897, Arrowsic, Sagadahoc, Maine d. Yes, date unknown | |||||
| Marriage | 11 Dec 1917 | Maine [1, 4] |
||||
| Divorced | Bef 1930 [1, 5] | |||||
| _STAT | Bef 1940 | |||||
| Divorced | ||||||
| Children |
|
|||||
| Family ID | F35730 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Mar 2020 | |||||
| Sources |
|