|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | No-NA-Link-Ltr-Imm-Austria | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I83298 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 25 Mar 2024 | |
| Father | Living | |
| Family ID | F27772 | Group Sheet | Family Chart |
Family ![]() |
||||||||
| Children |
|
|||||||
| Family ID | F38336 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Jun 2017 | |||||||