|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Ian Bernard Deacon-Shaw [1] | |
| Gender | Male | |
| Person ID | I86949 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 8 Jun 2017 | |
| Father | Living | |
| Mother | Jean Margaret Steele | |
| Family ID | F39667 | Group Sheet | Family Chart |
Family ![]() |
||||||||||||
| Children |
|
|||||||||||
| Family ID | F39668 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 8 Jun 2017 | |||||||||||
| Sources |
|