|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Sophronia J. Bailey [1] | |
| Birth | 2 May 1852 | ..., Decatur, Indiana [1] |
| Gender | Female | |
| Death | 29 Dec 1899 | Kokomo, Howard, Indiana [1] |
| Burial | Crown Point Cemetery, Kokomo, Howard, Indiana [1] |
|
| Person ID | I9265 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 3 Feb 2020 | |
Family ![]() |
Enoch Hunniwell Smith, b. 6 Jan 1839, Vevay, Switzerland, Indiana d. 21 Dec 1932, Kokomo, Howard, Indiana (Age 93 years) | |||||||
| Marriage | 4 Sep 1859 | ..., Tipton, Indiana |
||||||
| Children |
|
|||||||
| Family ID | F6427 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Jun 2017 | |||||||
| Sources |
|