|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Will Haskell [1] | |
| Birth | Maryland [2] |
|
| Gender | Male | |
| Person ID | I95384 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 28 Nov 2025 | |
| Father | No-NA-Link-Haskell-C, b. 1003 d. Yes, date unknown | |
| Family ID | F777 | Group Sheet | Family Chart |
Family ![]() |
Florence ..., b. Maryland ![]() | |||
| Children |
|
|||
| Family ID | F42195 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2017 | |||
| Sources |