|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Susan Stanwood Bray [1] | |
| Birth | 30 Aug 1843 | West Gloucester, Essex, Massachusetts [1] |
| Gender | Female | |
| Death | 12 Feb 1934 | Gloucester, Essex, Massachusetts [1] |
| Person ID | I96536 | Descendants of William Hascall of Fontmell Magna (1490-1542) |
| Last Modified | 14 May 2022 | |
| Father | Eli Bray, b. 11 Jun 1819, Gloucester, Essex, Massachusetts d. 4 Dec 1905, Beverly, Essex, Massachusetts (Age 86 years) | |
| Mother | Sarah Elizabeth Dennen, b. 4 Dec 1825, Gloucester, Essex, Massachusetts d. 23 Dec 1903, Beverly, Essex, Massachusetts (Age 78 years) | |
| Marriage | 2 May 1843 [1] | |
| Family ID | F42921 | Group Sheet | Family Chart |
Family ![]() |
Albion Mendon Bray, b. Abt 27 Apr 1840, Gloucester, Essex, Massachusetts d. 1 Jun 1889, Gloucester, Essex, Massachusetts (Age 49 years) | |||
| Marriage | 5 Jun 1862 | Gloucester, Essex, Massachusetts [1] |
||
| Children |
|
|||
| Family ID | F42923 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2017 | |||
| Sources |
|