|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1919 | I310023 | |
| 2 | 5 Sep 1900 | I310001 | |
| 3 | 1 Feb 1901 | I309972 | |
| 4 | 17 Dec 1899 | I309971 | |
| 5 | 28 Oct 1931 | I201431 | |
| 6 | 19 May 1925 | I201430 | |
| 7 | 20 Jul 1900 | I201427 | |
| 8 | 16 Sep 1935 | I81926 | |
| 9 | 10 Jun 1859 | I309330 | |
| 10 | 14 Dec 1924 | I310025 | |
| 11 | 6 May 1881 | I309950 | |
| 12 | 13 Jul 1873 | I309945 | |
| 13 | 13 Jun 1897 | I105171 | |
| 14 | 1 Oct 1864 | I309968 | |
| 15 | 5 May 1927 | I201432 | |
| 16 | 29 Mar 1858 | I309357 | |
| 17 | May 1860 | I309383 | |
| 18 | 22 Feb 1904 | I201425 | |
| 19 | 20 Dec 1926 | I200978 | |
| 20 | 3 Oct 1930 | I200991 | |
| 21 | 15 Jan 1925 | I200990 | |
| 22 | 8 Jan 1901 | I200977 | |
| 23 | 16 Apr 1894 | I105192 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1922 | I309983 | |
| 2 | 25 Sep 1984 | I201427 | |
| 3 | 24 Jan 1972 | I309998 | |
| 4 | 15 Oct 1908 | I86524 | |
| 5 | 11 Oct 1963 | I309987 |