|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1945 | I131163 | |
| 2 | 3 Dec 1915 | I131162 | |
| 3 | 30 Dec 1869 | I172014 | |
| 4 | 23 Oct 1931 | I342050 | |
| 5 | 29 Sep 1936 | I333758 | |
| 6 | 27 Jun 1897 | I91779 | |
| 7 | 28 Aug 1894 | I91778 | |
| 8 | 13 Aug 1926 | I38121 | |
| 9 | 26 Nov 1893 | I372395 | |
| 10 | 23 Oct 1934 | I319182 | |
| 11 | 10 Aug 1910 | I203138 | |
| 12 | 15 May 1889 | I312316 | |
| 13 | 26 Jan 1922 | I284760 | |
| 14 | 27 Feb 1850 | I197576 | |
| 15 | 1886 | I96626 | |
| 16 | 12 Mar 1915 | I329357 | |
| 17 | 28 Nov 1941 | I186177 | |
| 18 | 22 Jan 1905 | I185440 | |
| 19 | 2 Sep 1924 | I256401 | |
| 20 | 14 May 1918 | I292278 | |
| 21 | 27 Mar 1912 | I321959 | |
| 22 | 29 Feb 1868 | I60295 | |
| 23 | 1827 | I87903 | |
| 24 | 26 Dec 1959 | I109492 | |
| 25 | 23 Jan 1950 | I98250 | |
| 26 | 26 Jun 1880 | I131239 | |
| 27 | 2 Apr 1872 | I131637 | |
| 28 | 9 Jul 1891 | I127561 | |
| 29 | 12 Mar 1963 | I81841 | |
| 30 | 29 Aug 1926 | I158490 | |
| 31 | 17 Jan 1886 | I24513 | |
| 32 | 24 Mar 1961 | I192601 | |
| 33 | 24 Feb 1897 | I127589 | |
| 34 | 13 Feb 1893 | I18427 | |
| 35 | 23 Jun 1925 | I114895 | |
| 36 | 5 Jan 1921 | I349344 | |
| 37 | 13 Mar 1927 | I191706 | |
| 38 | 3 Feb 1908 | I376501 | |
| 39 | 9 Feb 1916 | I340726 | |
| 40 | 13 Oct 1910 | I302178 | |
| 41 | 24 Mar 1929 | I203403 | |
| 42 | 1 May 1839 | I75442 | |
| 43 | 7 Mar 1841 | I75443 | |
| 44 | 30 Apr 1902 | I304453 | |
| 45 | 8 Sep 1879 | I203365 | |
| 46 | 16 Oct 1920 | I349316 | |
| 47 | 2 Oct 1903 | I145741 | |
| 48 | 1 Nov 1817 | I110257 | |
| 49 | 5 Jul 1926 | I380529 |
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1890 | I51498 | |
| 2 | 1955 | I235615 | |
| 3 | 2 Nov 1888 | I96538 | |
| 4 | 8 Apr 1944 | I368138 | |
| 5 | 6 Jan 1921 | I368125 | |
| 6 | 1933 | I22550 | |
| 7 | 23 Aug 1964 | I16583 | |
| 8 | 18 Apr 1894 | I11608 | |
| 9 | 1940 | I115040 | |
| 10 | 1944 | I118303 | |
| 11 | 3 Feb 1908 | I376497 | |
| 12 | 30 Aug 1945 | I4920 | |
| 13 | 24 Apr 1922 | I100892 | |
| 14 | 20 Dec 1997 | I204928 | |
| 15 | 1946 | I271296 | |
| 16 | 15 Aug 1910 | I96086 | |
| 17 | 26 May 1934 | I349190 | |
| 18 | 29 Jan 1848 | I20339 | |
| 19 | 1 Mar 1927 | I15678 | |
| 20 | 18 Mar 1911 | I750 | |
| 21 | 5 Jul 1911 | I24187 | |
| 22 | 23 Feb 1930 | I80986 | |
| 23 | 6 Dec 1902 | I304448 | |
| 24 | 1956 | I271310 | |
| 25 | 31 May 1983 | I368761 | |
| 26 | 3 Feb 1908 | I376501 | |
| 27 | 5 Jun 1928 | I202922 | |
| 28 | Jul 1969 | I49923 | |
| 29 | 8 Jan 1937 | I368139 | |
| 30 | 10 Jun 1955 | I6059 | |
| 31 | 23 Jul 1954 | I28773 | |
| 32 | 12 Oct 1918 | I131283 | |
| 33 | 2 Jan 1913 | I244224 | |
| 34 | 1950 | I290479 | |
| 35 | 13 Nov 1976 | I180798 | |
| 36 | 15 Dec 1910 | I15996 | |
| 37 | 1 Aug 1978 | I125772 | |
| 38 | 24 Oct 1905 | I376839 | |
| 39 | 1945 | I280831 | |
| 40 | 1 Sep 1936 | I111603 | |
| 41 | 24 Apr 1912 | I110311 |
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bardsley / Burnham | 24 Aug 1941 | F20056 |
| 2 | Blodgett / Cummings | 13 Dec 1886 | F27460 |
| 3 | Crocker / Thorndike | 1 Jun 1915 | F50935 |
| 4 | Darling / Underhill | 21 Apr 1900 | F59711 |
| 5 | Eaton / Blood | 20 Sep 1879 | F122032 |
| 6 | Edmands / Procter | 21 Apr 1913 | F124128 |
| 7 | Fessenden / Lee | 27 Oct 1889 | F933 |
| 8 | Gray / Shaw | 10 Apr 1907 | F88578 |
| 9 | Monroe / Davis | 2 Jan 1906 | F235167 |
| 10 | Murphy / Wood | 21 Sep 1915 | F62221 |
| 11 | Peck / Underhill | 10 Sep 1904 | F59709 |
| 12 | Riegel / Haskell | 5 Jun 1879 | F13727 |
| 13 | Roosevelt / Lee | 27 Oct 1880 | F19839 |
| 14 | Shewell / Rogerson | 22 Apr 1909 | F81621 |
| 15 | Trask / Reynolds | 4 Jan 1895 | F46185 |
| 16 | Watson / Perry | 1 Jun 1912 | F62533 |