|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 374
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jul 1895 | I45838 | |
| 2 | Nov 1882 | I382511 | |
| 3 | 10 Jan 1916 | I322002 | |
| 4 | 9 Apr 1920 | I50577 | |
| 5 | 29 Dec 1917 | I153327 | |
| 6 | 2 Nov 1846 | I63237 | |
| 7 | 15 Dec 1833 | I63233 | |
| 8 | 2 Nov 1836 | I63234 | |
| 9 | 27 Dec 1840 | I63236 | |
| 10 | 7 Oct 1838 | I63235 | |
| 11 | 1878 | I177663 | |
| 12 | Jan 1880 | I177668 | |
| 13 | 9 Jun 1882 | I177664 | |
| 14 | 19 Feb 1903 | I177686 | |
| 15 | 14 Mar 1933 | I258644 | |
| 16 | 16 Oct 1873 | I318254 | |
| 17 | 17 Oct 1908 | I318258 | |
| 18 | 25 May 1887 | I318255 | |
| 19 | 19 Mar 1876 | I318257 | |
| 20 | 10 Mar 1859 | I78258 | |
| 21 | 31 Dec 1892 | I378111 | |
| 22 | 3 Mar 1914 | I261855 | |
| 23 | 28 Jul 1939 | I136039 | |
| 24 | 1863 | I308612 | |
| 25 | May 1874 | I15530 | |
| 26 | 5 Aug 1891 | I2209 | |
| 27 | 24 Jun 1926 | I50575 | |
| 28 | 26 Jul 1927 | I50576 | |
| 29 | 16 Nov 1891 | I294439 | |
| 30 | 24 Jan 1918 | I96235 | |
| 31 | Feb 1873 | I113230 | |
| 32 | 3 Dec 1848 | I57412 | |
| 33 | 9 Dec 1886 | I67145 | |
| 34 | 25 Jun 1880 | I67147 | |
| 35 | 18 Dec 1879 | I67146 | |
| 36 | 25 Feb 1877 | I91942 | |
| 37 | 3 Feb 1896 | I372405 | |
| 38 | 30 Jan 1915 | I270349 | |
| 39 | 4 Jul 1942 | I198566 | |
| 40 | 23 Aug 1889 | I78280 | |
| 41 | 22 May 1861 | I91796 | |
| 42 | 31 Mar 1845 | I97265 | |
| 43 | 18 May 1926 | I100574 | |
| 44 | 21 Jul 1918 | I136014 | |
| 45 | 6 Aug 1877 | I58121 | |
| 46 | 15 Jul 1870 | I60298 | |
| 47 | 1 May 1938 | I71161 | |
| 48 | 6 Jan 1917 | I71160 | |
| 49 | 22 Mar 1945 | I71163 | |
| 50 | 21 May 1918 | I26420 |
Matches 1 to 50 of 162
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1938 | I120916 | |
| 2 | 11 Aug 1865 | I63237 | |
| 3 | 10 May 1881 | I1898 | |
| 4 | 14 Sep 1837 | I63234 | |
| 5 | 8 Jan 1839 | I63235 | |
| 6 | 7 Jan 1917 | I318253 | |
| 7 | Mar 1872 | I190461 | |
| 8 | Sep 1868 | I190566 | |
| 9 | 2 Aug 1966 | I49943 | |
| 10 | 20 Aug 1950 | I49903 | |
| 11 | 9 Nov 1942 | I136039 | |
| 12 | 6 May 1864 | I308439 | |
| 13 | 5 Apr 1858 | I4375 | |
| 14 | 4 Jan 1891 | I309145 | |
| 15 | 14 Jul 1950 | I15530 | |
| 16 | 5 Jan 1979 | I50575 | |
| 17 | 10 Jan 1976 | I136014 | |
| 18 | 18 Jun 1919 | I8054 | |
| 19 | 21 Nov 1902 | I2290 | |
| 20 | 9 Aug 1950 | I265127 | |
| 21 | 11 Dec 1904 | I27526 | |
| 22 | 24 Apr 1976 | I120934 | |
| 23 | 21 Jan 1866 | I9120 | |
| 24 | 30 Dec 1863 | I15518 | |
| 25 | 3 Sep 1927 | I9123 | |
| 26 | 3 Jan 1893 | I142277 | |
| 27 | 5 May 1923 | I1877 | |
| 28 | 10 Aug 1897 | I40595 | |
| 29 | 6 Jan 1958 | I112651 | |
| 30 | 3 Apr 2000 | I157854 | |
| 31 | 25 Jan 1850 | I1865 | |
| 32 | 4 Mar 1939 | I114696 | |
| 33 | 11 Jun 1917 | I383144 | |
| 34 | 28 Sep 1884 | I113231 | |
| 35 | 22 Aug 1881 | I9125 | |
| 36 | 20 Sep 1924 | I13277 | |
| 37 | 2 Dec 1896 | I74564 | |
| 38 | 26 Jun 1954 | I72479 | |
| 39 | 10 Mar 1887 | I74562 | |
| 40 | 22 Jun 1845 | I9122 | |
| 41 | 19 Jun 1866 | I15519 | |
| 42 | 24 Feb 1896 | I2511 | |
| 43 | 7 Jul 2005 | I105311 | |
| 44 | 24 Dec 1870 | I15131 | |
| 45 | 31 May 1945 | I21702 | |
| 46 | 2 Nov 1857 | I112064 | |
| 47 | 30 Dec 1901 | I40066 | |
| 48 | 9 Aug 1848 | I3554 | |
| 49 | 16 Aug 1966 | I120924 | |
| 50 | 22 Feb 1876 | I21699 |
Matches 1 to 50 of 77
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Archer / Cutler | 18 Oct 1853 | F1649 |
| 2 | Archer / Low | 14 Mar 1833 | F1648 |
| 3 | Baker / Low | 28 Apr 1917 | F29772 |
| 4 | Barrett / Alamia | 3 Jul 1938 | F24314 |
| 5 | Beebe / Turner | 21 Mar 1928 | F90252 |
| 6 | Billings / Cole | 20 Jul 1887 | F5180 |
| 7 | Bowdry / Hilton | F41407 | |
| 8 | Bowen / Plummer | 14 Dec 1869 | F43161 |
| 9 | Chapman / Low | 1 Jun 1905 | F1639 |
| 10 | Clark / Fiske | 5 Sep 1914 | F6339 |
| 11 | Clark / Haskell | 22 Feb 1854 | F1935 |
| 12 | Cranford / Haskell | 28 Apr 1906 | F6335 |
| 13 | Dalton / Loines | 11 May 1929 | F29738 |
| 14 | Davis / Behrens | 25 Mar 1961 | F24768 |
| 15 | Donnelly / Griffin | Jun 1930 | F64103 |
| 16 | Forbes / Low | 13 Nov 1907 | F29771 |
| 17 | Hascall / Boyer | 15 Oct 1862 | F33649 |
| 18 | Hascall / Haskell | 1 Jun 1871 | F2850 |
| 19 | Hascall / Jennings | 19 Oct 1909 | F33749 |
| 20 | Haskel / Bivens | 1971 | F77435 |
| 21 | Haskell / Baylis | 8 Oct 1902 | F6334 |
| 22 | Haskell / Bousquet | 8 Aug 1947 | F51725 |
| 23 | Haskell / Grayson | 20 Nov 1861 | F1932 |
| 24 | Haskell / Steele | 31 Jan 1861 | F1936 |
| 25 | Haskell / Taylor | 2 Dec 1925 | F49708 |
| 26 | Haskell / Williams | 8 Apr 1901 | F6331 |
| 27 | Haskell / Young | 10 Jun 1845 | F6891 |
| 28 | Hillard / Low | 3 Nov 1836 | F13413 |
| 29 | Hughes / Haskell | 16 Mar 1917 | F39789 |
| 30 | Hull / Smith | 9 Apr 1910 | F126256 |
| 31 | Kornienko / Mott | 17 Oct 1940 | F125987 |
| 32 | Lathan / Haskell | 28 Sep 1884 | F81796 |
| 33 | Little / Low | 21 Apr 1910 | F1641 |
| 34 | Loines / Hillard | 10 Oct 1872 | F29704 |
| 35 | Lord / Archer | 26 Apr 1865 | F29702 |
| 36 | Low / Bedell | 3 May 1842 | F1629 |
| 37 | Low / Bedell | 25 Feb 1851 | F1617 |
| 38 | Low / Cutler | 9 Apr 1839 | F9023 |
| 39 | Low / Dow | 16 Mar 1841 | F1616 |
| 40 | Low / Festervelt | 2 Oct 1914 | F29759 |
| 41 | Low / Frothingham | 4 Nov 1875 | F29710 |
| 42 | Low / Ide | 6 Jun 1878 | F29709 |
| 43 | Low / Jewett | 28 Oct 1874 | F29706 |
| 44 | Low / Wagner | 15 Feb 1922 | F1633 |
| 45 | Luquer / Pierrepont | 1 Dec 1896 | F29752 |
| 46 | Lyman / Low | 26 Aug 1846 | F13410 |
| 47 | Lyman / Sanger | 21 Oct 1884 | F29716 |
| 48 | Lyman / Tredway | 1 Aug 1863 | F29712 |
| 49 | Mackay / Barnes | 5 Feb 1880 | F36235 |
| 50 | Master / Davis | 1 Oct 1919 | F49045 |