|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 97
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1887 | I249707 | |
| 2 | 26 Aug 1878 | I44203 | |
| 3 | 26 Jun 1904 | I44458 | |
| 4 | 26 Jul 1873 | I44202 | |
| 5 | 7 Jun 1897 | I44428 | |
| 6 | 20 Jan 1872 | I44201 | |
| 7 | 26 Oct 1903 | I44452 | |
| 8 | 25 May 1900 | I44154 | |
| 9 | 14 Oct 1907 | I44157 | |
| 10 | 19 Apr 1871 | I44156 | |
| 11 | 21 Nov 1881 | I44012 | |
| 12 | 10 Dec 1884 | I44022 | |
| 13 | 8 Sep 1877 | I44020 | |
| 14 | 31 May 1917 | I44477 | |
| 15 | 10 Feb 1905 | I44059 | |
| 16 | 10 Oct 1910 | I44476 | |
| 17 | 6 Jan 1882 | I44058 | |
| 18 | 12 Aug 1925 | I44516 | |
| 19 | 23 Apr 1907 | I44449 | |
| 20 | 15 May 1928 | I250374 | |
| 21 | 14 Apr 1915 | I44632 | |
| 22 | 18 Jun 1939 | I46240 | |
| 23 | 23 Apr 1901 | I44106 | |
| 24 | 20 Mar 1895 | I44130 | |
| 25 | Abt 11 Feb 1853 | I44206 | |
| 26 | Abt 9 Dec 1854 | I44207 | |
| 27 | 9 Sep 1853 | I44042 | |
| 28 | May 1853 | I44161 | |
| 29 | 26 Feb 1878 | I44032 | |
| 30 | 15 Aug 1851 | I44029 | |
| 31 | 21 Jan 1882 | I44088 | |
| 32 | 23 Nov 1863 | I44136 | |
| 33 | 15 Nov 1891 | I44426 | |
| 34 | 7 Sep 1886 | I44099 | |
| 35 | 1857 | I44170 | |
| 36 | Abt 14 Mar 1856 | I44208 | |
| 37 | 4 Mar 1888 | I44102 | |
| 38 | 3 Sep 1880 | I44046 | |
| 39 | 18 May 1861 | I44116 | |
| 40 | 17 Feb 1887 | I44061 | |
| 41 | 1 Aug 1895 | I44105 | |
| 42 | 15 Jan 1860 | I44097 | |
| 43 | 31 Oct 1929 | I44512 | |
| 44 | Jul 1860 | I44175 | |
| 45 | Apr 1862 | I44210 | |
| 46 | 28 Aug 1849 | I44027 | |
| 47 | 21 Jun 1888 | I44168 | |
| 48 | Aug 1871 | I44190 | |
| 49 | 25 Jul 1855 | I44043 | |
| 50 | 17 Jun 1900 | I44092 |
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1942 | I249707 | |
| 2 | 12 Jan 1908 | I44117 | |
| 3 | 2 Feb 1978 | I46182 | |
| 4 | 1 Dec 1928 | I44156 | |
| 5 | 12 Feb 1920 | I44119 | |
| 6 | 4 Jan 1923 | I44460 | |
| 7 | 23 Sep 1921 | I44001 | |
| 8 | 21 Sep 1904 | I44030 | |
| 9 | 6 Sep 1948 | I44179 | |
| 10 | 19 Nov 1948 | I43999 | |
| 11 | 5 Dec 1932 | I44477 | |
| 12 | 15 Mar 1946 | I44058 | |
| 13 | 30 Jun 1931 | I44176 | |
| 14 | 7 Mar 1934 | I44098 | |
| 15 | 8 Sep 2015 | I250374 | |
| 16 | 4 Jul 1924 | I44191 | |
| 17 | 4 Aug 1863 | I42631 | |
| 18 | 25 Jul 1855 | I44207 | |
| 19 | 26 Aug 1854 | I44042 | |
| 20 | 26 Sep 1864 | I44136 | |
| 21 | 19 Sep 1856 | I44208 | |
| 22 | 1893 | I44102 | |
| 23 | 21 Aug 1926 | I44116 | |
| 24 | 12 Apr 1944 | I44178 | |
| 25 | 16 May 1941 | I44175 | |
| 26 | 20 Jan 1847 | I44218 | |
| 27 | 22 Jun 1930 | I44210 | |
| 28 | 4 Jul 1924 | I44190 | |
| 29 | 2 Jul 1935 | I44184 | |
| 30 | 21 Jun 1868 | I44216 | |
| 31 | 6 Jul 1925 | I43988 | |
| 32 | 3 Mar 1934 | I44152 | |
| 33 | 4 Dec 1934 | I44143 | |
| 34 | 21 Nov 1965 | I44192 | |
| 35 | 3 Apr 1904 | I44085 | |
| 36 | 16 Jun 1901 | I44004 | |
| 37 | 11 Dec 1940 | I44211 | |
| 38 | 18 May 1931 | I44006 | |
| 39 | 31 Aug 1972 | I44125 | |
| 40 | 26 May 1920 | I44199 | |
| 41 | 9 Oct 1951 | I44021 | |
| 42 | 12 Dec 1918 | I44183 | |
| 43 | 19 Sep 1917 | I43998 | |
| 44 | 12 May 1946 | I44000 | |
| 45 | 9 Feb 1865 | I43848 | |
| 46 | 30 Dec 1920 | I44140 | |
| 47 | 28 Sep 1992 | I249847 | |
| 48 | 7 Feb 2005 | I249852 | |
| 49 | 26 Mar 1934 | I44008 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I43984 | ||
| 2 | I43983 | ||
| 3 | I43989 | ||
| 4 | I44030 | ||
| 5 | I44029 | ||
| 6 | I43988 | ||
| 7 | I44137 | ||
| 8 | I43980 | ||
| 9 | I43981 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kenney / Lundeen | 25 Mar 1929 | F21809 |
| 2 | Kenney / McCurdy | 17 Feb 1937 | F21807 |
| 3 | Mahaffey / McGill | 23 Sep 1930 | F21997 |
| 4 | Talbot / Lief | 1975 | F98792 |
| 5 | Wexell / Shoemaker | 24 Jun 1967 | F208572 |