|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 131
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1600 | I141108 | |
| 2 | Abt 1630 | I159112 | |
| 3 | Abt 1650 | I170257 | |
| 4 | Abt 1640 | I159080 | |
| 5 | Bef 27 Mar 1625 | I170239 | |
| 6 | Bef 16 May 1616 | I170237 | |
| 7 | Bef 30 Dec 1630 | I170240 | |
| 8 | Bef 17 Mar 1614 | I170236 | |
| 9 | Bef 21 Mar 1612 | I170235 | |
| 10 | Bef 18 Jul 1572 | I170233 | |
| 11 | Bef 12 Nov 1622 | I170238 | |
| 12 | Bef 14 Nov 1633 | I170241 | |
| 13 | Bef 7 Aug 1580 | I160587 | |
| 14 | Bef 24 Sep 1709 | I160652 | |
| 15 | Bef 30 Apr 1706 | I160651 | |
| 16 | 1677 | I160647 | |
| 17 | Bef 18 Mar 1706 | I160650 | |
| 18 | Bef 17 Jan 1704 | I160649 | |
| 19 | Bef 19 Feb 1710 | I160653 | |
| 20 | Bef 17 Jan 1704 | I160648 | |
| 21 | Abt 1575 | I159100 | |
| 22 | 1642 | I160608 | |
| 23 | Bef 26 Sep 1641 | I170256 | |
| 24 | Bef 22 Jan 1631 | I159079 | |
| 25 | Bef 12 Feb 1638 | I159152 | |
| 26 | Bef 20 Jul 1670 | I159121 | |
| 27 | Bef 12 Jun 1592 | I159103 | |
| 28 | Bef 29 Mar 1595 | I159104 | |
| 29 | Bef 4 Apr 1610 | I170227 | |
| 30 | Bef 17 Sep 1665 | I159115 | |
| 31 | Bef 29 Mar 1595 | I159105 | |
| 32 | Bef 1 Sep 1608 | I160593 | |
| 33 | Bef 2 Apr 1640 | I160657 | |
| 34 | Bef 14 Jun 1604 | I159150 | |
| 35 | Bef 31 Jul 1640 | I159153 | |
| 36 | Bef 14 Jul 1598 | I159106 | |
| 37 | Bef 20 Oct 1662 | I159114 | |
| 38 | Bef 10 Mar 1601 | I141107 | |
| 39 | Bef 21 Mar 1630 | I159111 | |
| 40 | Bef 1 Jan 1643 | I159154 | |
| 41 | Bef 1 Jan 1606 | I160592 | |
| 42 | Bef 20 Oct 1631 | I159108 | |
| 43 | Bef 10 Feb 1662 | I160664 | |
| 44 | Bef 5 Feb 1618 | I160597 | |
| 45 | Bef 26 Jan 1665 | I170301 | |
| 46 | Bef 14 Jul 1611 | I160594 | |
| 47 | Bef 1 Oct 1600 | I160590 | |
| 48 | Abt 1646 | I160660 | |
| 49 | 14 Dec 1650 | I170249 | |
| 50 | Bef 9 Aug 1696 | I159119 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1724 | I159143 | |
| 2 | 26 Nov 1721 | I159142 | |
| 3 | 30 May 1728 | I159145 | |
| 4 | 7 Sep 1732 | I159146 | |
| 5 | 19 Apr 1726 | I159144 | |
| 6 | 5 Nov 1719 | I159141 | |
| 7 | 26 Jan 1586 | I159099 |
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 20 Oct 1631 | I159107 | |
| 2 | Bef 13 May 1639 | I170224 | |
| 3 | Bef 30 Oct 1612 | I170212 | |
| 4 | Bef 10 Oct 1646 | I141108 | |
| 5 | Bef 23 May 1663 | I170258 | |
| 6 | Bef 19 Sep 1697 | I170257 | |
| 7 | Bef 15 Nov 1618 | I170216 | |
| 8 | Bef 26 Jan 1686 | I160629 | |
| 9 | Bef 13 Nov 1623 | I170238 | |
| 10 | Bef 20 Oct 1662 | I160587 | |
| 11 | Bef 1 May 1706 | I160651 | |
| 12 | Bef 9 Jul 1736 | I160647 | |
| 13 | Bef 4 Feb 1704 | I160649 | |
| 14 | Bef 4 Feb 1704 | I160648 | |
| 15 | Bef 12 Jun 1642 | I160608 | |
| 16 | 17 Jul 1695 | I160638 | |
| 17 | Bef 23 Aug 1670 | I159121 | |
| 18 | Bef 29 Dec 1665 | I159115 | |
| 19 | Bef 1567 | I170211 | |
| 20 | Bef 1 May 1638 | I159105 | |
| 21 | Bef 30 Nov 1662 | I159114 | |
| 22 | Bef 15 Jun 1654 | I141107 | |
| 23 | Bef 14 Feb 1659 | I160592 | |
| 24 | Bef 20 Apr 1625 | I160597 | |
| 25 | Bef 6 Jul 1612 | I160594 | |
| 26 | Bef 28 Nov 1662 | I160590 | |
| 27 | Bef 1 Jan 1713 | I160646 | |
| 28 | Bef 10 Oct 1646 | I170245 | |
| 29 | Bef 1 Jan 1731 | I160642 | |
| 30 | Bef 5 Nov 1652 | I160591 | |
| 31 | Bef 4 Jul 1699 | I163450 | |
| 32 | Aft 1704 | I160661 | |
| 33 | Bef 6 Sep 1681 | I160589 | |
| 34 | Bef 28 Jul 1767 | I159133 | |
| 35 | Bef 8 Jun 1654 | I160607 | |
| 36 | Bef 8 Dec 1661 | I170254 | |
| 37 | Bef 15 Jun 1654 | I160595 | |
| 38 | Bef 2 Mar 1712 | I159116 | |
| 39 | 23 May 1640 | I160605 | |
| 40 | Bef 25 Mar 1641 | I160606 | |
| 41 | Bef 28 Oct 1575 | I170214 | |
| 42 | Bef 16 Oct 1681 | I170264 | |
| 43 | Bef 20 May 1656 | I170232 | |
| 44 | Bef 20 Jan 1586 | I170220 | |
| 45 | Bef 20 Jan 1586 | I170219 | |
| 46 | Bef 29 Apr 1674 | I170262 | |
| 47 | Bef 29 Jan 1678 | I170226 | |
| 48 | Bef 23 Dec 1708 | I160604 | |
| 49 | Bef 6 Apr 1673 | I170261 | |
| 50 | Bef 4 Dec 1681 | I170228 |
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1631 | I159107 | |
| 2 | 13 May 1639 | I170224 | |
| 3 | 30 Oct 1612 | I170212 | |
| 4 | 10 Oct 1646 | I141108 | |
| 5 | 23 Aug 1663 | I170258 | |
| 6 | 26 Jan 1685 | I141068 | |
| 7 | 15 Nov 1618 | I170216 | |
| 8 | 26 Jan 1686 | I160629 | |
| 9 | 13 Nov 1623 | I170238 | |
| 10 | 20 Oct 1662 | I160587 | |
| 11 | 1 May 1706 | I160651 | |
| 12 | 9 Jul 1736 | I160647 | |
| 13 | 4 Feb 1704 | I160649 | |
| 14 | 4 Feb 1704 | I160648 | |
| 15 | 12 Jun 1642 | I160608 | |
| 16 | 17 Jul 1695 | I160638 | |
| 17 | 30 Aug 1670 | I159121 | |
| 18 | 12 Jan 1629 | I141033 | |
| 19 | 29 Dec 1665 | I159115 | |
| 20 | 1 May 1638 | I159105 | |
| 21 | 30 Mar 1642 | I160586 | |
| 22 | 30 Nov 1662 | I159114 | |
| 23 | 15 Jun 1654 | I141107 | |
| 24 | 1 Jan 1643 | I159154 | |
| 25 | 14 Feb 1659 | I160592 | |
| 26 | 20 Apr 1625 | I160597 | |
| 27 | 6 Jul 1612 | I160594 | |
| 28 | 28 Nov 1662 | I160590 | |
| 29 | 1 Jan 1713 | I160646 | |
| 30 | 10 Oct 1646 | I170245 | |
| 31 | 1 Jan 1731 | I160642 | |
| 32 | 5 Nov 1652 | I160591 | |
| 33 | 4 Jul 1699 | I163450 | |
| 34 | 6 Sep 1681 | I160589 | |
| 35 | 28 Jul 1767 | I159133 | |
| 36 | 8 Jun 1654 | I160607 | |
| 37 | 8 Dec 1661 | I170254 | |
| 38 | 15 Jun 1654 | I160595 | |
| 39 | 2 Mar 1712 | I159116 | |
| 40 | 25 Mar 1641 | I160606 | |
| 41 | 28 Oct 1575 | I170214 | |
| 42 | 16 Oct 1681 | I170264 | |
| 43 | 20 May 1656 | I170232 | |
| 44 | 20 Jan 1586 | I170220 | |
| 45 | 20 Jan 1586 | I170219 | |
| 46 | 29 Apr 1674 | I170262 | |
| 47 | 29 Jan 1678 | I170226 | |
| 48 | 23 Dec 1708 | I160604 | |
| 49 | 6 Apr 1673 | I170261 | |
| 50 | 4 Dec 1681 | I170228 |
Matches 1 to 31 of 31
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Combe / Haskoll | 15 Jul 1611 | F68450 |
| 2 | Dane / Haskoll | 14 Jul 1641 | F68453 |
| 3 | Dominick / Haskoll | 21 Apr 1657 | F65096 |
| 4 | Foyle / Frowde | 20 Jun 1570 | F58164 |
| 5 | Good / Haskoll | 8 Jun 1665 | F65095 |
| 6 | Hascoll / ... | Abt 1625 | F58188 |
| 7 | Hascoll / ... | Abt 1655 | F64533 |
| 8 | Hascoll / Feltham | 2 Feb 1741 | F67378 |
| 9 | Hascoll / Feltham | 30 Jan 1751 | F67383 |
| 10 | Hascoll / Foyle | 1594 | F65086 |
| 11 | Hascoll / Wilkins | 2 Jun 1634 | F68451 |
| 12 | Haskell / Bowne | 15 Sep 1657 | F65090 |
| 13 | Haskell / Cave | 17 Feb 1640 | F68474 |
| 14 | Haskell / Hascoll | Abt 1650 | F65094 |
| 15 | Haskell / Still | 17 Apr 1694 | F64534 |
| 16 | Haskell / Tapper | 27 Sep 1624 | F65091 |
| 17 | Haskoll / ... | Abt 1620 | F68448 |
| 18 | Haskoll / Bolls | 14 Feb 1579 | F68447 |
| 19 | Haskoll / Bowles | 6 Oct 1606 | F68449 |
| 20 | Haskoll / Crampe | 23 Jun 1640 | F68454 |
| 21 | Haskoll / Mayo | 20 Jan 1626 | F65088 |
| 22 | Lambert / Haskoll | 30 Oct 1665 | F65097 |
| 23 | Marshman / Hascoll | 25 Jun 1600 | F64531 |
| 24 | Miles / Haskoll | 7 Oct 1656 | F68456 |
| 25 | Miles / Horder | 20 Apr 1701 | F68463 |
| 26 | Mundy / Haskell | 6 Aug 1621 | F65092 |
| 27 | Whitemarsh / Haskell | 19 Jul 1715 | F64541 |
| 28 | Whitemarshe / Hascoll | 4 Oct 1585 | F64530 |
| 29 | Wilkins / Haskell | 22 Jan 1676 | F68460 |
| 30 | Yonge / Haskoll | 10 Feb 1662 | F65098 |
| 31 | Yonge / Haskoll | 24 Sep 1704 | F7238 |