|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1827 | I21480 | |
| 2 | 12 Mar 1864 | I332869 | |
| 3 | 12 May 1851 | I33051 | |
| 4 | 28 Feb 1900 | I333044 | |
| 5 | 25 Apr 1910 | I333045 | |
| 6 | 1869 | I286562 | |
| 7 | 28 Aug 1864 | I33073 | |
| 8 | 1852 | I381708 | |
| 9 | 1 Jun 1905 | I218556 | |
| 10 | 29 Jan 1908 | I218558 | |
| 11 | 14 Dec 1909 | I218559 | |
| 12 | 15 Apr 1903 | I218555 | |
| 13 | 9 Mar 1878 | I192032 | |
| 14 | 19 Feb 1883 | I33062 | |
| 15 | 22 Oct 1926 | I217468 | |
| 16 | 12 Jul 1869 | I29413 | |
| 17 | 1886 | I85847 |
Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Feb 1912 | I289598 | |
| 2 | 14 Mar 1899 | I21480 | |
| 3 | 18 Jul 1850 | I18669 | |
| 4 | 15 Oct 1979 | I379070 | |
| 5 | 7 Sep 1906 | I333044 | |
| 6 | 27 Oct 1986 | I129802 | |
| 7 | 10 May 2014 | I299315 | |
| 8 | 25 Jul 1987 | I77115 | |
| 9 | 26 Mar 2020 | I381173 | |
| 10 | 17 Dec 1990 | I31109 | |
| 11 | 21 Dec 1962 | I153011 | |
| 12 | 24 Sep 1985 | I283858 | |
| 13 | 8 Jan 1942 | I280695 | |
| 14 | 7 Nov 1991 | I225095 | |
| 15 | 7 Feb 2020 | I77446 | |
| 16 | 7 Jan 1981 | I85859 | |
| 17 | 17 Jul 1865 | I33034 | |
| 18 | 23 Oct 1908 | I70066 | |
| 19 | 10 Jan 1894 | I9202 | |
| 20 | 29 May 1981 | I30353 | |
| 21 | 17 Mar 1975 | I27875 | |
| 22 | 27 Jan 1874 | I33029 | |
| 23 | 2 May 1985 | I98067 | |
| 24 | 18 May 1903 | I33036 | |
| 25 | 11 Nov 1981 | I373627 | |
| 26 | 3 Aug 1986 | I274321 | |
| 27 | 30 Mar 2020 | I26944 | |
| 28 | 23 Jan 1991 | I26942 | |
| 29 | 18 Aug 1993 | I339299 | |
| 30 | 10 Apr 1977 | I70148 | |
| 31 | 3 Mar 1902 | I339749 | |
| 32 | 27 Jan 1975 | I207411 | |
| 33 | 1 Jan 1993 | I223773 | |
| 34 | 23 Jan 1987 | I351123 | |
| 35 | 18 Apr 1985 | I138859 | |
| 36 | 25 Dec 1906 | I371843 | |
| 37 | 17 Sep 1991 | I138945 | |
| 38 | 17 Feb 1993 | I360092 | |
| 39 | 16 Jun 1987 | I371185 | |
| 40 | 4 Jan 2014 | I77276 | |
| 41 | 28 Jul 1982 | I287503 | |
| 42 | 21 Dec 1904 | I24401 | |
| 43 | 22 Apr 1991 | I177319 | |
| 44 | 23 Nov 1879 | I29408 | |
| 45 | 29 Jan 1993 | I9414 | |
| 46 | 20 Nov 1975 | I55145 | |
| 47 | 13 Jan 1981 | I32029 | |
| 48 | 5 Jan 1873 | I33025 | |
| 49 | 7 Jul 1903 | I38163 | |
| 50 | 7 Mar 1910 | I116812 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I33031 |