|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 135
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1874 | I197124 | |
| 2 | Bef 31 Mar 1870 | I210271 | |
| 3 | Bef 30 Jun 1838 | I210243 | |
| 4 | 1878 | I210277 | |
| 5 | Bef 31 Mar 1855 | I210266 | |
| 6 | Bef 30 Sep 1881 | I210275 | |
| 7 | Bef 31 Mar 1876 | I210276 | |
| 8 | Bef 31 Dec 1857 | I210267 | |
| 9 | 1849 | I210265 | |
| 10 | 1860 | I210268 | |
| 11 | Bef 30 Jun 1872 | I210274 | |
| 12 | 1902 | I210233 | |
| 13 | 1908 | I210234 | |
| 14 | Abt 1720 | I165627 | |
| 15 | 1815 | I210176 | |
| 16 | Bef 24 May 1818 | I208355 | |
| 17 | Bef 10 Jul 1836 | I208382 | |
| 18 | Abt 1720 | I165628 | |
| 19 | Abt 1859 | I162046 | |
| 20 | Abt 1879 | I162014 | |
| 21 | Bef 31 Dec 1877 | I210412 | |
| 22 | 1873 | I220443 | |
| 23 | Bef 3 Aug 1806 | I210170 | |
| 24 | Bef 20 Oct 1843 | I210180 | |
| 25 | Bef 8 Jul 1838 | I210179 | |
| 26 | Bef 27 Aug 1746 | I165629 | |
| 27 | Bef 7 Apr 1783 | I208364 | |
| 28 | Bef 21 Sep 1811 | I210171 | |
| 29 | Bef 25 Dec 1835 | I210177 | |
| 30 | Bef 21 Mar 1842 | I208354 | |
| 31 | Bef 31 Dec 1874 | I210402 | |
| 32 | Bef 19 Feb 1792 | I208359 | |
| 33 | 1813 | I208352 | |
| 34 | Bef 30 Jun 1822 | I208353 | |
| 35 | Bef 1 Jun 1788 | I208360 | |
| 36 | Bef 10 Sep 1820 | I210173 | |
| 37 | Bef 25 Dec 1840 | I210178 | |
| 38 | Bef 21 Aug 1803 | I210174 | |
| 39 | Bef 13 Jan 1856 | I210391 | |
| 40 | Bef 19 Apr 1778 | I208350 | |
| 41 | Bef 18 Feb 1759 | I165631 | |
| 42 | 1783 | I226503 | |
| 43 | Bef 29 Aug 1785 | I165633 | |
| 44 | Bef 2 Oct 1785 | I208358 | |
| 45 | Bef 14 May 1820 | I208367 | |
| 46 | 22 Oct 1900 | I210413 | |
| 47 | Bef 17 Feb 1773 | I208363 | |
| 48 | Bef 28 Mar 1813 | I208369 | |
| 49 | 31 Aug 1904 | I162853 | |
| 50 | Abt 1720 | I165626 |
Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1818 | I208355 | |
| 2 | 10 Jul 1836 | I208382 | |
| 3 | 3 Aug 1806 | I210170 | |
| 4 | 20 Oct 1843 | I210180 | |
| 5 | 8 Jul 1838 | I210179 | |
| 6 | 7 Apr 1783 | I208364 | |
| 7 | 25 Dec 1835 | I210177 | |
| 8 | 21 Mar 1842 | I208354 | |
| 9 | 21 Sep 1911 | I210171 | |
| 10 | 19 Feb 1792 | I208359 | |
| 11 | 11 Jan 1818 | I208352 | |
| 12 | 30 Jun 1822 | I208353 | |
| 13 | 1 Jun 1788 | I208360 | |
| 14 | 10 Sep 1820 | I210173 | |
| 15 | 25 Dec 1840 | I210178 | |
| 16 | 21 Aug 1803 | I210174 | |
| 17 | 13 Jan 1856 | I210391 | |
| 18 | 19 Apr 1778 | I208350 | |
| 19 | 2 Oct 1785 | I208358 | |
| 20 | 14 May 1820 | I208367 | |
| 21 | 23 May 1852 | I210390 | |
| 22 | 17 Feb 1773 | I208363 | |
| 23 | 28 Mar 1813 | I208369 | |
| 24 | 23 Jan 1780 | I210167 | |
| 25 | 9 Sep 1814 | I210172 | |
| 26 | 27 May 1849 | I210182 | |
| 27 | 13 Nov 1808 | I210175 | |
| 28 | 27 Aug 1815 | I208365 | |
| 29 | 12 Jul 1846 | I210181 | |
| 30 | 12 May 1811 | I208366 | |
| 31 | 14 May 1820 | I208368 | |
| 32 | 25 Dec 1775 | I208361 | |
| 33 | 17 Sep 1780 | I208362 | |
| 34 | 11 Mar 1838 | I208376 | |
| 35 | 23 Oct 1836 | I208378 | |
| 36 | 16 Jul 1848 | I208373 | |
| 37 | 29 Jan 1843 | I208372 | |
| 38 | 20 Dec 1840 | I208371 | |
| 39 | 24 Jun 1855 | I208377 | |
| 40 | 15 Nov 1812 | I208370 | |
| 41 | 1 Oct 1871 | I210190 | |
| 42 | 6 Jun 1875 | I210191 | |
| 43 | 21 Sep 1851 | I210297 | |
| 44 | 21 Feb 1836 | I210293 | |
| 45 | 4 Nov 1838 | I210294 | |
| 46 | 4 May 1873 | I210340 | |
| 47 | 6 Jun 1830 | I210291 | |
| 48 | 7 Nov 1834 | I210292 | |
| 49 | 9 Aug 1842 | I210299 | |
| 50 | 1 Oct 1871 | I210338 |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 30 Jun 1931 | I210401 | |
| 2 | Dec 1998 | I171068 | |
| 3 | Bef 31 Mar 1921 | I210265 | |
| 4 | Bef 31 Mar 1902 | I210232 | |
| 5 | Bef 11 Nov 1743 | I165627 | |
| 6 | Bef 30 Sep 1857 | I210168 | |
| 7 | Bef 30 Sep 1883 | I210176 | |
| 8 | Bef 30 Sep 1888 | I208355 | |
| 9 | Bef 25 Feb 1786 | I165628 | |
| 10 | Bef 30 Jun 1994 | I172616 | |
| 11 | Bef 31 Mar 1912 | I210281 | |
| 12 | Bef 30 Jun 1930 | I210412 | |
| 13 | Bef 31 Mar 1912 | I210331 | |
| 14 | Bef 31 Dec 1927 | I210406 | |
| 15 | Bef 30 Jun 1891 | I210171 | |
| 16 | Bef 31 Mar 1918 | I208353 | |
| 17 | 9 Jul 1826 | I210173 | |
| 18 | Bef 30 Jun 1856 | I210391 | |
| 19 | Bef 30 Sep 1871 | I210174 | |
| 20 | Bef 31 Dec 1863 | I208350 | |
| 21 | Bef 1 Jul 1841 | I210169 | |
| 22 | Bef 3 Apr 1786 | I165626 | |
| 23 | Bef 13 Apr 1808 | I165630 | |
| 24 | Bef 31 Dec 1849 | I210167 | |
| 25 | Bef 31 Mar 1878 | I210182 | |
| 26 | Bef 30 Jun 1892 | I210172 | |
| 27 | Bef 19 Feb 1939 | I210175 | |
| 28 | Bef 30 Jun 1911 | I210405 | |
| 29 | Bef 31 Mar 1931 | I210308 | |
| 30 | Bef 31 Dec 1867 | I210304 | |
| 31 | 1958 | I169579 | |
| 32 | Bef 31 Mar 1891 | I194936 | |
| 33 | Aug 1995 | I197072 | |
| 34 | 20 Sep 1911 | I197109 | |
| 35 | 31 Mar 1922 | I196956 | |
| 36 | Oct 1988 | I171067 | |
| 37 | Bef 30 Jun 1932 | I162849 | |
| 38 | Bef 22 Apr 1922 | I196997 | |
| 39 | Bef 31 Dec 1989 | I210335 | |
| 40 | Bef 31 Mar 1924 | I210322 | |
| 41 | Bef 31 Mar 1888 | I210312 | |
| 42 | Bef 30 Jun 1913 | I210185 | |
| 43 | Bef 31 Dec 1897 | I210297 | |
| 44 | Bef 31 Dec 1913 | I210293 | |
| 45 | Bef 30 Sep 1842 | I210299 | |
| 46 | Bef 31 Dec 1890 | I210288 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1743 | I165627 | |
| 2 | 25 Feb 1786 | I165628 | |
| 3 | 11 Jul 1826 | I210173 | |
| 4 | 1 Jul 1841 | I210169 | |
| 5 | 3 Apr 1786 | I165626 | |
| 6 | 13 Apr 1808 | I165630 | |
| 7 | 19 Feb 1939 | I210175 |
Matches 1 to 40 of 40
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Arney / Haskell | 9 Nov 1826 | F84619 |
| 2 | Arney / Jolliffe | 15 Mar 1869 | F84630 |
| 3 | Bailey / Haskell | Bef 31 Dec 1925 | F84686 |
| 4 | Beale / Waterman | Bef 30 Sep 1894 | F84616 |
| 5 | Brewer / Haskell | Bef 31 Dec 1896 | F84677 |
| 6 | Collins / Haskell | 1853 | F83733 |
| 7 | Cosby / Haskell | 25 Dec 1835 | F83737 |
| 8 | Deacon / Lockyer | Bef 30 Jun 1907 | F79006 |
| 9 | Fox / Haskell | 9 Aug 1868 | F65668 |
| 10 | Hall / Welch | 18 Apr 1857 | F84648 |
| 11 | Hart / Haskell | Bef 30 Jun 1930 | F84681 |
| 12 | Haskell / Alford | Bef 30 Jun 1874 | F84676 |
| 13 | Haskell / Boarder | 18 Jul 1742 | F67023 |
| 14 | Haskell / Chater | 18 Jul 1802 | F84597 |
| 15 | Haskell / Ford | 13 Oct 1745 | F67024 |
| 16 | Haskell / Green | Bef 30 Jun 1899 | F84680 |
| 17 | Haskell / Hibberd | 8 Jul 1810 | F83731 |
| 18 | Haskell / Quinton | 8 Jun 1785 | F67025 |
| 19 | Haskell / Veal | 31 Oct 1793 | F83741 |
| 20 | Hayward / Hodges | Bef 30 Sep 1916 | F84646 |
| 21 | Hicks / Arney | Bef 31 Dec 1861 | F84623 |
| 22 | Hodges / Welch | 25 Dec 1851 | F84638 |
| 23 | Hodges / Wort | Bef 31 Mar 1878 | F84641 |
| 24 | Jefferis / Haskell | 24 Jan 1836 | F83735 |
| 25 | Lockyer / Beale | Bef 30 Jun 1882 | F78983 |
| 26 | Lockyer / Kenchington | Bef 30 Sep 1922 | F79008 |
| 27 | Lockyer / Silley | Bef 31 Dec 1902 | F78984 |
| 28 | Lockyer / Stride | Bef 31 Dec 1920 | F79000 |
| 29 | Manstone / Alner | Bef 31 Dec 1922 | F66019 |
| 30 | Parrott / Welch | Bef 31 Mar 1893 | F84650 |
| 31 | Penny / Manstone | Bef 31 Dec 1930 | F68710 |
| 32 | Read / Haskell | 11 Apr 1784 | F67340 |
| 33 | Shergold / Waterman | 5 Mar 1890 | F84603 |
| 34 | Slade / Hodges | Bef 30 Jun 1905 | F84642 |
| 35 | Waterman / Haskell | 21 Feb 1825 | F84599 |
| 36 | Waterman / Haskell | 20 May 1905 | F66033 |
| 37 | Waterman / Tiller | 25 Sep 1870 | F84600 |
| 38 | Welch / Haskell | 17 Mar 1833 | F84635 |
| 39 | Welch / Noyce | 18 Feb 1871 | F84652 |
| 40 | Welch / Sevior | 9 Sep 1861 | F84649 |