|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1958 | I249791 | |
| 2 | 23 Jan 1938 | I249802 | |
| 3 | 29 Aug 1926 | I44773 | |
| 4 | 1 Aug 1937 | I250254 | |
| 5 | 6 Jun 1958 | I46281 | |
| 6 | 7 Jan 1961 | I46290 | |
| 7 | 11 Dec 1926 | I370895 | |
| 8 | 2 Apr 1925 | I44711 | |
| 9 | 10 Jul 1884 | I108058 | |
| 10 | 5 Sep 1933 | I250233 | |
| 11 | 24 Feb 1930 | I116240 | |
| 12 | 4 Mar 1903 | I104947 | |
| 13 | 6 Sep 1926 | I44767 | |
| 14 | 17 Oct 1923 | I44732 | |
| 15 | 1 Apr 1920 | I250177 | |
| 16 | 3 Oct 1936 | I45014 | |
| 17 | 6 Mar 1944 | I45002 | |
| 18 | 15 Mar 1940 | I249783 | |
| 19 | 6 Sep 1918 | I239210 | |
| 20 | 25 Jun 1916 | I239212 | |
| 21 | 1899 | I250300 | |
| 22 | 20 Nov 1925 | I249778 | |
| 23 | 27 Oct 1910 | I46266 | |
| 24 | Aug 1851 | I164801 | |
| 25 | 2 Nov 1928 | I250232 | |
| 26 | 9 Mar 1903 | I44504 | |
| 27 | 26 Aug 1922 | I250238 | |
| 28 | 16 Jun 1897 | I44463 | |
| 29 | 10 May 1873 | I44462 | |
| 30 | 2 Jun 1926 | I250239 | |
| 31 | 14 Jul 1956 | I250234 | |
| 32 | 24 Jan 1960 | I250259 | |
| 33 | 24 Jul 1915 | I119814 | |
| 34 | 9 Sep 1882 | I108053 | |
| 35 | 14 Apr 1910 | I108062 | |
| 36 | 26 Jan 1926 | I119829 | |
| 37 | 10 Aug 1912 | I108063 | |
| 38 | 28 Jul 1915 | I108064 | |
| 39 | 10 Oct 1907 | I108061 | |
| 40 | 1 Aug 1924 | I250220 | |
| 41 | 15 Nov 1919 | I339570 | |
| 42 | 16 Apr 1933 | I46264 | |
| 43 | 1 Apr 1912 | I44753 | |
| 44 | 13 Feb 1907 | I249773 | |
| 45 | 25 Apr 1916 | I44150 | |
| 46 | 3 May 1909 | I44079 | |
| 47 | 1 Dec 1945 | I44927 | |
| 48 | 21 Mar 1929 | I44523 | |
| 49 | 19 Jan 1933 | I250154 | |
| 50 | 27 May 1930 | I46255 |
Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 2013 | I249802 | |
| 2 | 4 Feb 1939 | I44202 | |
| 3 | 19 Oct 1950 | I331041 | |
| 4 | 6 Nov 2013 | I46281 | |
| 5 | 11 Apr 2005 | I46279 | |
| 6 | 3 Feb 2001 | I46289 | |
| 7 | 14 Sep 1973 | I44576 | |
| 8 | 2 Jun 1998 | I44748 | |
| 9 | 29 Nov 1996 | I44711 | |
| 10 | 14 Jul 1966 | I44109 | |
| 11 | 1 Jan 1992 | I249871 | |
| 12 | 7 Jun 1920 | I250177 | |
| 13 | 25 Aug 1980 | I44012 | |
| 14 | 12 Sep 1924 | I108049 | |
| 15 | Nov 1965 | I44053 | |
| 16 | 18 Nov 1961 | I44051 | |
| 17 | 11 Sep 1940 | I44446 | |
| 18 | 15 Apr 1899 | I250300 | |
| 19 | 18 Dec 1931 | I44469 | |
| 20 | 1 Oct 2004 | I249778 | |
| 21 | 18 Jan 1984 | I44059 | |
| 22 | 14 Feb 1998 | I46208 | |
| 23 | 10 Apr 2018 | I46221 | |
| 24 | 25 Jul 1995 | I44504 | |
| 25 | 5 Jul 2005 | I250239 | |
| 26 | 14 Nov 1992 | I250231 | |
| 27 | 9 Apr 2003 | I250372 | |
| 28 | 15 Jun 1923 | I108062 | |
| 29 | 17 Dec 2006 | I250220 | |
| 30 | 25 Jun 2005 | I44579 | |
| 31 | 10 Jul 1926 | I44161 | |
| 32 | 13 Apr 1911 | I44029 | |
| 33 | 18 Aug 2007 | I44467 | |
| 34 | Sep 1968 | I44112 | |
| 35 | 13 Dec 1956 | I44150 | |
| 36 | 5 Apr 1943 | I44424 | |
| 37 | 24 Sep 1995 | I44457 | |
| 38 | 14 Jan 1980 | I44180 | |
| 39 | 1 May 1923 | I250151 | |
| 40 | 9 Oct 1931 | I44079 | |
| 41 | 23 Jul 1952 | I44163 | |
| 42 | 20 Dec 1935 | I44141 | |
| 43 | 25 Jul 1934 | I250154 | |
| 44 | 11 Mar 1947 | I44155 | |
| 45 | 18 Jun 1983 | I44110 | |
| 46 | 28 May 1925 | I250153 | |
| 47 | 20 Dec 2014 | I250158 | |
| 48 | 29 Mar 1996 | I44149 | |
| 49 | 6 Jun 1992 | I44465 | |
| 50 | 6 Oct 1951 | I44107 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carroll / Ball | 24 Jan 1926 | F98925 |
| 2 | Lundeen / Addis | 30 Mar 1948 | F208542 |
| 3 | Petty / Hamrick | 27 Jul 1949 | F98831 |
| 4 | Ray / Enslow | 3 Oct 1906 | F47406 |
| 5 | Talbot / Davis | 22 Oct 1937 | F21795 |
| 6 | Talbot / VanDike | 22 Mar 1946 | F22020 |
| 7 | Werderman / Talbot | 14 Aug 1948 | F98881 |