|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 109
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1883 | I59876 | |
| 2 | 10 Apr 1898 | I59593 | |
| 3 | 16 Dec 1918 | I59664 | |
| 4 | 2 Apr 1916 | I59663 | |
| 5 | 7 Apr 1923 | I59667 | |
| 6 | 10 Apr 1979 | I214520 | |
| 7 | 19 May 1939 | I60539 | |
| 8 | 28 Jul 1913 | I59662 | |
| 9 | 25 Feb 1959 | I60566 | |
| 10 | 25 Sep 1961 | I216261 | |
| 11 | 26 Aug 1911 | I59661 | |
| 12 | 30 Jun 1959 | I60571 | |
| 13 | 1 Jul 1926 | I59594 | |
| 14 | 25 Mar 1952 | I215067 | |
| 15 | 25 Dec 1920 | I59666 | |
| 16 | 25 Nov 1899 | I59032 | |
| 17 | 18 Oct 1869 | I59072 | |
| 18 | 25 Nov 1947 | I214503 | |
| 19 | 16 May 1950 | I59597 | |
| 20 | 23 Aug 1922 | I59832 | |
| 21 | 29 Mar 1925 | I59833 | |
| 22 | 8 Nov 1892 | I244121 | |
| 23 | 25 Feb 1949 | I215393 | |
| 24 | 6 Dec 1920 | I61662 | |
| 25 | 23 Jan 1927 | I9893 | |
| 26 | 9 Apr 1938 | I214712 | |
| 27 | 6 Mar 1927 | I214540 | |
| 28 | 21 Sep 1892 | I59741 | |
| 29 | 13 Nov 1905 | I70377 | |
| 30 | 22 Apr 1941 | I59918 | |
| 31 | 10 Oct 1920 | I70496 | |
| 32 | 26 Mar 1898 | I78979 | |
| 33 | 30 Jan 1883 | I60012 | |
| 34 | 21 Dec 1888 | I60095 | |
| 35 | 24 May 1957 | I215973 | |
| 36 | 11 Jun 1932 | I61627 | |
| 37 | 10 Feb 1878 | I78519 | |
| 38 | 31 Dec 1953 | I63013 | |
| 39 | 17 Apr 1949 | I63019 | |
| 40 | 21 Jun 1919 | I70424 | |
| 41 | 25 Mar 1931 | I61227 | |
| 42 | 22 Dec 1929 | I70498 | |
| 43 | 3 Oct 1935 | I60323 | |
| 44 | 11 Jan 1937 | I61793 | |
| 45 | 7 Sep 1926 | I61757 | |
| 46 | 26 Nov 1911 | I60573 | |
| 47 | 23 May 1925 | I215894 | |
| 48 | 29 Oct 1928 | I215989 | |
| 49 | 24 Jul 1947 | I214621 | |
| 50 | 4 Jul 1924 | I60177 |
Matches 1 to 50 of 114
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1955 | I59876 | |
| 2 | 4 Jun 1956 | I59593 | |
| 3 | 28 Sep 2014 | I9894 | |
| 4 | 12 Jan 1945 | I59469 | |
| 5 | 1 May 2001 | I59839 | |
| 6 | 16 Jan 1980 | I214520 | |
| 7 | 14 May 1965 | I59495 | |
| 8 | 19 May 1939 | I60539 | |
| 9 | 9 Apr 1974 | I59416 | |
| 10 | 5 Oct 1984 | I59137 | |
| 11 | 29 Apr 1995 | I59428 | |
| 12 | 11 May 2000 | I59662 | |
| 13 | 17 Sep 1955 | I59039 | |
| 14 | 11 Jan 1968 | I59433 | |
| 15 | 30 Mar 1993 | I59485 | |
| 16 | 21 May 1971 | I59092 | |
| 17 | 30 Jun 1959 | I60571 | |
| 18 | 1 Apr 1980 | I59436 | |
| 19 | 10 Mar 2008 | I61815 | |
| 20 | 11 Jun 2000 | I59453 | |
| 21 | 19 May 1969 | I59038 | |
| 22 | 7 Jul 1987 | I59480 | |
| 23 | 16 Jun 1974 | I59129 | |
| 24 | 6 Sep 1951 | I59072 | |
| 25 | 30 Oct 1975 | I59434 | |
| 26 | 29 Dec 1989 | I59448 | |
| 27 | 7 Jan 1981 | I59467 | |
| 28 | 26 Mar 1982 | I59476 | |
| 29 | 17 Mar 1985 | I59425 | |
| 30 | 30 Sep 1967 | I59135 | |
| 31 | 20 May 1954 | I244121 | |
| 32 | 15 Jul 2004 | I59523 | |
| 33 | 11 Dec 2012 | I60318 | |
| 34 | 9 May 2016 | I60514 | |
| 35 | 7 Mar 2007 | I60025 | |
| 36 | 22 Apr 1941 | I59918 | |
| 37 | 25 Jul 2014 | I60515 | |
| 38 | 30 Jul 1968 | I78765 | |
| 39 | 26 May 1971 | I60095 | |
| 40 | 11 Jul 1990 | I60080 | |
| 41 | 24 Jun 1979 | I59528 | |
| 42 | 14 Aug 1980 | I59530 | |
| 43 | 5 Jan 2008 | I59582 | |
| 44 | 24 Aug 2008 | I60323 | |
| 45 | 23 Jul 2006 | I215186 | |
| 46 | 17 Apr 1987 | I79353 | |
| 47 | 8 Feb 2004 | I59565 | |
| 48 | 5 Jun 2012 | I79052 | |
| 49 | 23 Apr 1999 | I60176 | |
| 50 | 12 Sep 1980 | I10817 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1964 | I78979 | |
| 2 | I79523 | ||
| 3 | I79524 |
Matches 1 to 50 of 174
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Adams / Savage | 20 Jun 1923 | F28321 |
| 2 | Albertson / Petersen | 15 Jan 1936 | F28749 |
| 3 | Alder / Haskell | 5 Dec 1946 | F6859 |
| 4 | Allen / Affleck | 3 Mar 1920 | F28111 |
| 5 | Allen / Albretsen | 10 Jul 1998 | F28473 |
| 6 | Allen / Dunn | 18 Dec 1912 | F28105 |
| 7 | Allen / Hall | 29 Sep 1966 | F85400 |
| 8 | Allen / Hammond | 4 Apr 1889 | F28024 |
| 9 | Allen / Hammond | 6 Jan 1897 | F28025 |
| 10 | Allen / Hanson | 28 May 1877 | F28094 |
| 11 | Allen / Hofler | 21 Dec 1939 | F86078 |
| 12 | Allen / Israelsen | 23 May 1888 | F28022 |
| 13 | Allen / Larsen | 29 Oct 1924 | F28112 |
| 14 | Allen / Larsen | 29 Nov 1933 | F28264 |
| 15 | Allen / Miskin | 23 Sep 1931 | F28521 |
| 16 | Allen / Nielsen | 26 Jan 1887 | F28096 |
| 17 | Allen / Nielsen | 14 Apr 1887 | F28017 |
| 18 | Allen / Nielsen | 17 Apr 1890 | F28062 |
| 19 | Allen / Nielsen | 26 Mar 1891 | F28116 |
| 20 | Allen / Nielsen | 28 Aug 1895 | F28064 |
| 21 | Allen / Nielsen | 5 Feb 1902 | F28103 |
| 22 | Allen / Nielsen | 6 Jan 1904 | F28122 |
| 23 | Allen / Nielsen | 9 Feb 1921 | F28562 |
| 24 | Allen / O'Rell | 26 Nov 1913 | F28263 |
| 25 | Allen / Obray | 25 Jun 1913 | F28204 |
| 26 | Allen / Petersen | 11 Jun 1902 | F28121 |
| 27 | Allen / Poole | 22 Nov 1946 | F86081 |
| 28 | Allen / Pope | 24 Dec 1903 | F28063 |
| 29 | Allen / Reese | 5 Dec 1934 | F28278 |
| 30 | Allen / Reynolds | 26 May 1944 | F28379 |
| 31 | Allen / Stocking | 8 Feb 1952 | F28746 |
| 32 | Allen / Terry | 23 Dec 1941 | F28280 |
| 33 | Allen / Unsworth | 22 Oct 1902 | F28076 |
| 34 | Allen / Ward | 23 Sep 1942 | F28472 |
| 35 | Andersen / Nielsen | 17 Mar 1943 | F28325 |
| 36 | Andrus / Allen | 10 Dec 1919 | F28077 |
| 37 | Anhder / Allen | 10 Jul 1940 | F28282 |
| 38 | Baer / Rich | 6 Jun 1940 | F36562 |
| 39 | Bailey / Wright | 21 Dec 1921 | F28258 |
| 40 | Baker / Clawson | 27 Sep 1940 | F28610 |
| 41 | Bastow / Allen | 6 Aug 1925 | F28279 |
| 42 | Baur / Hansen | 10 Jun 1937 | F85430 |
| 43 | Baxter / Nielsen | 18 Sep 1944 | F28723 |
| 44 | Baxter / Petersen | 24 Nov 1915 | F28364 |
| 45 | Bean / Allen | 10 Jan 1939 | F28294 |
| 46 | Borlase / Petersen | 4 Feb 1936 | F28572 |
| 47 | Bowcutt / Nielsen | 28 Jun 1935 | F28417 |
| 48 | Bradford / Farnworth | 30 Jul 1940 | F85377 |
| 49 | Bradford / Nielsen | 6 Apr 1932 | F28326 |
| 50 | Broberg / Nielsen | 2 Jun 1961 | F207647 |