|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 123
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Aug 1921 | I281005 | |
| 2 | 7 Oct 1928 | I349265 | |
| 3 | 19 Oct 1918 | I18837 | |
| 4 | 6 May 1893 | I300139 | |
| 5 | 24 Oct 1906 | I114112 | |
| 6 | 25 Jan 1920 | I347504 | |
| 7 | 19 Mar 1919 | I260416 | |
| 8 | 18 Sep 1905 | I5750 | |
| 9 | 20 Jun 1913 | I280935 | |
| 10 | 1 May 1905 | I280668 | |
| 11 | 1887 | I128924 | |
| 12 | 23 Apr 1894 | I20817 | |
| 13 | 1 May 1869 | I128276 | |
| 14 | 1881 | I270185 | |
| 15 | 13 Dec 1904 | I154016 | |
| 16 | 7 Nov 1918 | I100278 | |
| 17 | 1 Oct 1894 | I57858 | |
| 18 | 5 Jul 1899 | I128278 | |
| 19 | 2 Dec 1926 | I235207 | |
| 20 | 26 Jul 1922 | I266976 | |
| 21 | 23 Jun 1877 | I174170 | |
| 22 | 9 May 1929 | I150760 | |
| 23 | 10 Feb 1933 | I184800 | |
| 24 | 25 Dec 1915 | I305490 | |
| 25 | 7 Sep 1920 | I147990 | |
| 26 | 14 Jun 1909 | I304051 | |
| 27 | 25 Nov 1910 | I304052 | |
| 28 | 15 Feb 1893 | I186383 | |
| 29 | 27 Jan 1909 | I104164 | |
| 30 | 26 Aug 1856 | I17916 | |
| 31 | 1856 | I22403 | |
| 32 | 24 Dec 1932 | I328028 | |
| 33 | 2 May 1939 | I328950 | |
| 34 | 1889 | I279189 | |
| 35 | 11 Aug 1895 | I153857 | |
| 36 | 6 Mar 1923 | I251720 | |
| 37 | 10 Jan 1916 | I29681 | |
| 38 | 10 Aug 1913 | I271295 | |
| 39 | 19 Apr 1912 | I271293 | |
| 40 | 26 Jan 1918 | I149911 | |
| 41 | 19 Jun 1716 | I39205 | |
| 42 | 10 May 1689 | I8412 | |
| 43 | 29 May 1901 | I338943 | |
| 44 | 21 Jun 1928 | I335325 | |
| 45 | 9 May 1912 | I302605 | |
| 46 | 18 Jun 1890 | I360419 | |
| 47 | 27 Apr 1905 | I303306 | |
| 48 | 9 Nov 1890 | I261932 | |
| 49 | 18 Aug 1945 | I75677 | |
| 50 | 4 Jul 1951 | I152875 |
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1932 | I25256 | |
| 2 | 21 Apr 1986 | I267941 | |
| 3 | 1949 | I25103 | |
| 4 | 28 May 1931 | I25104 | |
| 5 | Feb 1943 | I302842 | |
| 6 | 5 Oct 1960 | I340009 | |
| 7 | 1 May 1905 | I280668 | |
| 8 | 29 Jun 1931 | I222224 | |
| 9 | 1 Aug 1979 | I308265 | |
| 10 | 23 Feb 1987 | I128277 | |
| 11 | 22 Jul 1976 | I174532 | |
| 12 | 4 Dec 1980 | I19128 | |
| 13 | 10 May 1879 | I23471 | |
| 14 | 14 Jun 1909 | I304051 | |
| 15 | 27 Nov 1910 | I304052 | |
| 16 | 19 Mar 1997 | I271767 | |
| 17 | 29 Aug 1955 | I327985 | |
| 18 | 22 Dec 1902 | I24032 | |
| 19 | Oct 1918 | I30336 | |
| 20 | 1923 | I280660 | |
| 21 | 1960 | I349112 | |
| 22 | 17 Aug 1937 | I221937 | |
| 23 | 23 Sep 1946 | I300092 | |
| 24 | 2 Jun 1894 | I117285 | |
| 25 | 3 Nov 1869 | I32772 | |
| 26 | 23 Dec 1933 | I101857 | |
| 27 | 9 Apr 1940 | I119244 | |
| 28 | 19 Jul 1723 | I8412 | |
| 29 | 11 Feb 1951 | I340010 | |
| 30 | 1920 | I303306 | |
| 31 | 9 Sep 1912 | I70693 | |
| 32 | 3 May 1884 | I444 | |
| 33 | 6 Jul 1976 | I11547 | |
| 34 | 20 Dec 1942 | I19127 | |
| 35 | 17 Mar 2021 | I19687 | |
| 36 | 11 May 1890 | I604 | |
| 37 | 1956 | I22828 | |
| 38 | 11 Dec 1942 | I24031 | |
| 39 | 1 Nov 1910 | I73764 | |
| 40 | 24 Sep 1892 | I131529 | |
| 41 | 9 Jul 1934 | I156629 | |
| 42 | 3 Aug 1895 | I24246 | |
| 43 | 6 Oct 1988 | I91060 | |
| 44 | 6 May 1945 | I14049 | |
| 45 | 11 May 1983 | I119954 | |
| 46 | 28 Nov 1948 | I139318 | |
| 47 | 14 Mar 1929 | I101856 | |
| 48 | 12 Apr 2004 | I29220 | |
| 49 | 6 Feb 2003 | I29331 | |
| 50 | 10 Jan 1940 | I178673 |
Matches 1 to 28 of 28
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alley / Croxford | 1939 | F60469 |
| 2 | Baker / Holden | 28 Jan 1882 | F16223 |
| 3 | Battle / Belknap | 12 Oct 1880 | F25292 |
| 4 | Baxter / Millett | 24 Sep 1893 | F57869 |
| 5 | Bodge / Smith | 21 Mar 1893 | F120893 |
| 6 | Bradley / Stratton | 13 Nov 1889 | F107816 |
| 7 | Clark / Holden | 28 Jan 1882 | F16224 |
| 8 | Cochel / Haskell | 27 Apr 1904 | F209849 |
| 9 | Connell / Edwards | 1932 | F73789 |
| 10 | Day / Seavey | 1946 | F102066 |
| 11 | Emery / Antonucci | 1948 | F222822 |
| 12 | Gramstorff / Connell | 14 Apr 1954 | F73791 |
| 13 | Green / Lynde | 8 Jul 1713 | F5926 |
| 14 | Haskell / Coburn | 23 Oct 1863 | F2775 |
| 15 | Haskell / Hardy | 1 Feb 1802 | F10149 |
| 16 | Haskell / Jewell | 1950 | F15185 |
| 17 | Haskell / Rolbins | Aft 30 Apr 1921 | F15044 |
| 18 | Howard / Fleming | 3 Nov 1911 | F108778 |
| 19 | Howes / Curran | 27 Nov 1884 | F46074 |
| 20 | Rounds / Elder | 1 Oct 1912 | F111391 |
| 21 | Smith / Curran | 30 Dec 1895 | F46071 |
| 22 | Story / LaFavre | 17 Oct 1895 | F57772 |
| 23 | Thompson / Poland | 3 Sep 1875 | F13383 |
| 24 | Tolman / Doughty | 26 Nov 1890 | F119875 |
| 25 | Tracy / Tolman | 29 Jan 1891 | F119830 |
| 26 | Warren / Andrews | 22 Feb 1908 | F88144 |
| 27 | Wilcox / Payne | 16 Oct 1907 | F55482 |
| 28 | Woodbury / Harding | 4 Oct 1894 | F59527 |