|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1932 | I351180 | |
| 2 | 1930 | I351152 | |
| 3 | 5 Aug 1941 | I351150 | |
| 4 | 8 Feb 1931 | I351170 | |
| 5 | 8 Feb 1931 | I351175 | |
| 6 | 12 Apr 1936 | I351200 | |
| 7 | 27 Jul 1938 | I351216 | |
| 8 | 22 Feb 1912 | I350985 | |
| 9 | 22 Sep 1919 | I352456 | |
| 10 | 23 Oct 1926 | I351333 | |
| 11 | 11 Jul 1922 | I351329 | |
| 12 | 8 Jan 1927 | I351983 | |
| 13 | 27 Feb 1921 | I351313 | |
| 14 | 2 Jul 1911 | I350988 | |
| 15 | 5 Aug 1917 | I351394 | |
| 16 | 13 Jun 1899 | I351426 | |
| 17 | 5 Mar 1942 | I351294 | |
| 18 | 13 Nov 1919 | I351494 | |
| 19 | 18 Aug 1890 | I351507 | |
| 20 | 1940 | I351253 | |
| 21 | 8 May 1904 | I351145 | |
| 22 | 1938 | I350978 | |
| 23 | 3 Feb 1903 | I351143 | |
| 24 | 16 Sep 1943 | I350979 | |
| 25 | 26 Jul 1900 | I350942 | |
| 26 | 14 Jul 1908 | I350984 | |
| 27 | 20 May 1893 | I351513 | |
| 28 | 15 Feb 1901 | I351138 | |
| 29 | 7 Aug 1906 | I350980 | |
| 30 | 3 Jul 1908 | I351196 | |
| 31 | 17 May 1894 | I351490 | |
| 32 | 25 Aug 1956 | I351283 | |
| 33 | 13 Jul 1927 | I351409 | |
| 34 | 21 Mar 1946 | I351297 | |
| 35 | 19 Jan 1906 | I351146 | |
| 36 | 26 Feb 1943 | I351295 | |
| 37 | 31 Aug 1912 | I351229 | |
| 38 | 21 Jan 1925 | I351402 | |
| 39 | 12 Jun 1952 | I351234 | |
| 40 | 25 Mar 1944 | I351296 | |
| 41 | 1951 | I351305 | |
| 42 | 9 Apr 1923 | I351314 | |
| 43 | 7 Jun 1910 | I351225 | |
| 44 | 13 Feb 1904 | I350964 | |
| 45 | 16 Jun 1918 | I351290 | |
| 46 | 12 Sep 1909 | I351383 | |
| 47 | 16 Sep 1901 | I351144 | |
| 48 | 14 Oct 1968 | I351223 |
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1991 | I351180 | |
| 2 | 1 Oct 1920 | I351152 | |
| 3 | 11 Jul 1956 | I351150 | |
| 4 | 6 Feb 2023 | I351170 | |
| 5 | 1 Feb 1990 | I351147 | |
| 6 | 22 Apr 1959 | I351366 | |
| 7 | 5 Jan 2007 | I351200 | |
| 8 | 6 May 2018 | I351216 | |
| 9 | 30 Mar 1959 | I350939 | |
| 10 | 30 Dec 1990 | I351230 | |
| 11 | 21 Nov 2021 | I351193 | |
| 12 | 11 Nov 2006 | I351291 | |
| 13 | 6 Jun 1947 | I351322 | |
| 14 | 1 Jan 1925 | I351345 | |
| 15 | 3 Sep 1948 | I351372 | |
| 16 | 28 Oct 1966 | I351321 | |
| 17 | 21 Dec 1920 | I351133 | |
| 18 | 3 Nov 1936 | I351980 | |
| 19 | 17 Sep 2018 | I350971 | |
| 20 | 24 Jan 1989 | I351313 | |
| 21 | 1 Feb 1967 | I350988 | |
| 22 | 24 Apr 1942 | I351294 | |
| 23 | 14 Jul 1956 | I350938 | |
| 24 | 21 Jul 1997 | I351494 | |
| 25 | 25 May 1970 | I351371 | |
| 26 | 23 Oct 1946 | I351486 | |
| 27 | 11 Feb 2023 | I350979 | |
| 28 | 28 Jul 1946 | I351365 | |
| 29 | 16 Jul 1990 | I350980 | |
| 30 | 26 Nov 1971 | I351196 | |
| 31 | 22 Dec 2009 | I351396 | |
| 32 | 4 Apr 1945 | I351295 | |
| 33 | 24 Sep 1954 | I351135 | |
| 34 | 2 Aug 1944 | I351296 | |
| 35 | 1 Nov 1950 | I351233 | |
| 36 | 30 Apr 1963 | I351290 | |
| 37 | 27 Mar 2006 | I351383 |