|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 145
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1880 | I303323 | |
| 2 | 21 May 1916 | I354802 | |
| 3 | 26 May 1917 | I354783 | |
| 4 | 19 May 1912 | I359491 | |
| 5 | 21 Jul 1921 | I101454 | |
| 6 | 8 Sep 1918 | I354124 | |
| 7 | 15 Jan 1944 | I322982 | |
| 8 | 27 Nov 1917 | I322983 | |
| 9 | 20 Apr 1955 | I356282 | |
| 10 | 20 Apr 1955 | I356281 | |
| 11 | 27 Jun 1896 | I360073 | |
| 12 | 9 Feb 1922 | I360076 | |
| 13 | 31 Jul 1923 | I360078 | |
| 14 | 10 Dec 1945 | I360088 | |
| 15 | 20 Apr 1927 | I360080 | |
| 16 | 13 Jun 1920 | I235360 | |
| 17 | 21 Aug 1907 | I354492 | |
| 18 | 4 Nov 1914 | I354529 | |
| 19 | 1858 | I221845 | |
| 20 | 9 Oct 1911 | I354508 | |
| 21 | 30 Jun 1919 | I354534 | |
| 22 | 26 Jul 1883 | I354487 | |
| 23 | 20 Oct 1921 | I354538 | |
| 24 | 30 Jul 1913 | I354514 | |
| 25 | 22 Mar 1925 | I354507 | |
| 26 | 25 Aug 1909 | I354498 | |
| 27 | 3 Jun 1927 | I235169 | |
| 28 | 11 Dec 1891 | I235176 | |
| 29 | 8 Jun 1898 | I235162 | |
| 30 | 23 May 1925 | I235206 | |
| 31 | 22 Dec 1922 | I235168 | |
| 32 | 27 Feb 1893 | I235160 | |
| 33 | 19 Aug 1911 | I235164 | |
| 34 | 1 Jan 1937 | I235233 | |
| 35 | 15 May 1910 | I235163 | |
| 36 | 1 May 1881 | I101037 | |
| 37 | 26 Feb 1885 | I298036 | |
| 38 | 4 Dec 1950 | I354395 | |
| 39 | 5 Jun 1865 | I223613 | |
| 40 | 1856 | I224000 | |
| 41 | 21 Dec 1927 | I354288 | |
| 42 | 23 Jun 1931 | I306120 | |
| 43 | 4 Oct 1893 | I357787 | |
| 44 | 30 Jun 1919 | I355622 | |
| 45 | 22 Oct 1861 | I356991 | |
| 46 | 16 Mar 1933 | I235183 | |
| 47 | 3 Jan 1896 | I235165 | |
| 48 | 9 Apr 1925 | I235179 | |
| 49 | 30 Oct 1884 | I358693 | |
| 50 | 3 May 1916 | I279489 |
Matches 1 to 50 of 91
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 2005 | I223408 | |
| 2 | 19 May 2002 | I359491 | |
| 3 | 7 Dec 1985 | I322983 | |
| 4 | 25 Aug 1996 | I223923 | |
| 5 | 30 Jan 2001 | I361739 | |
| 6 | 16 Nov 1922 | I360324 | |
| 7 | 12 Jul 2014 | I360078 | |
| 8 | 27 Jun 2001 | I360088 | |
| 9 | 18 Nov 2004 | I360100 | |
| 10 | 11 Sep 2012 | I360080 | |
| 11 | 17 Aug 1973 | I235360 | |
| 12 | 2 Nov 1967 | I354487 | |
| 13 | 4 Oct 1999 | I223873 | |
| 14 | 26 May 1892 | I235176 | |
| 15 | 9 Jul 2013 | I357792 | |
| 16 | 22 Apr 1962 | I354292 | |
| 17 | 17 Feb 1993 | I356853 | |
| 18 | 15 Jul 1978 | I355466 | |
| 19 | 22 Feb 1912 | I356893 | |
| 20 | 28 Aug 2022 | I354288 | |
| 21 | 14 Oct 1889 | I30258 | |
| 22 | 11 Sep 1989 | I360037 | |
| 23 | 16 Aug 2014 | I357370 | |
| 24 | 14 Aug 2008 | I354002 | |
| 25 | 22 Aug 2008 | I224088 | |
| 26 | 26 Jan 2009 | I235183 | |
| 27 | 18 Oct 1984 | I139163 | |
| 28 | 25 Jun 1985 | I357046 | |
| 29 | 23 Aug 1960 | I358693 | |
| 30 | 2 Jul 1935 | I30253 | |
| 31 | 22 May 1915 | I1638 | |
| 32 | 31 Jul 1971 | I30254 | |
| 33 | 29 Aug 1921 | I30251 | |
| 34 | Dec 1861 | I221982 | |
| 35 | 20 May 1911 | I360008 | |
| 36 | 28 Jun 1885 | I23462 | |
| 37 | 1 Aug 1999 | I360077 | |
| 38 | 2 Feb 1895 | I235302 | |
| 39 | 8 Jan 1997 | I353985 | |
| 40 | 4 Sep 1998 | I359042 | |
| 41 | 17 Sep 1897 | I359986 | |
| 42 | 24 Oct 2020 | I354477 | |
| 43 | 19 Nov 2002 | I354582 | |
| 44 | 8 Aug 2004 | I354282 | |
| 45 | 14 Mar 2020 | I354580 | |
| 46 | 18 Dec 1907 | I221846 | |
| 47 | Dec 1975 | I354574 | |
| 48 | 7 Jan 1909 | I222255 | |
| 49 | 23 Jun 2017 | I361740 | |
| 50 | 1957 | I360024 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ashe / Kelley | 18 Dec 1915 | F225334 |
| 2 | Ashe / Pierce | 27 Jul 1895 | F225401 |
| 3 | Burke / Young | 28 Dec 1922 | F225172 |
| 4 | Davis / Ray | 13 Nov 1910 | F225104 |
| 5 | Freeman / Chipman | 22 Jan 1921 | F93375 |
| 6 | Leighton / Strout | 17 May 1913 | F149 |
| 7 | Pinkham / Morrison | 8 May 1909 | F93433 |
| 8 | Rowe / Strout | 12 Oct 1896 | F93473 |
| 9 | Small / Strout | 18 Apr 1919 | F93372 |
| 10 | Strout / Ray | 24 Dec 1915 | F93470 |
| 11 | Wallace / Leighton | 24 Apr 1916 | F93509 |