|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 125
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1819 | I280645 | |
| 2 | Oct 1822 | I143916 | |
| 3 | 17 Jun 1816 | I143918 | |
| 4 | 30 Mar 1837 | I222181 | |
| 5 | 12 Oct 1825 | I288886 | |
| 6 | 2 Dec 1823 | I289598 | |
| 7 | 27 Aug 1872 | I289750 | |
| 8 | 20 Jul 1806 | I37859 | |
| 9 | 28 Feb 1806 | I13406 | |
| 10 | 1786 | I41510 | |
| 11 | 14 Apr 1815 | I375282 | |
| 12 | 1 Jun 1833 | I10365 | |
| 13 | 1886 | I218208 | |
| 14 | 26 Aug 1909 | I218211 | |
| 15 | 19 Sep 1888 | I158240 | |
| 16 | 5 Nov 1883 | I158239 | |
| 17 | 1832 | I157679 | |
| 18 | Feb 1834 | I157686 | |
| 19 | 21 Feb 1896 | I158165 | |
| 20 | 13 May 1908 | I158162 | |
| 21 | 21 Jun 1909 | I158132 | |
| 22 | 10 Mar 1859 | I157748 | |
| 23 | 21 Jun 1895 | I158127 | |
| 24 | 2 Nov 1924 | I158157 | |
| 25 | 12 Feb 1901 | I158164 | |
| 26 | 30 Jul 1901 | I158128 | |
| 27 | 10 Aug 1905 | I158161 | |
| 28 | 5 Jan 1857 | I157747 | |
| 29 | 14 Aug 1903 | I158130 | |
| 30 | 29 Mar 1899 | I158166 | |
| 31 | 26 Jan 1855 | I157746 | |
| 32 | 22 Nov 1873 | I255356 | |
| 33 | 21 Aug 1906 | I75573 | |
| 34 | 3 Jan 1897 | I158009 | |
| 35 | 24 Jul 1889 | I158006 | |
| 36 | 19 Aug 1892 | I158007 | |
| 37 | 17 Aug 1912 | I158016 | |
| 38 | 11 Feb 1925 | I158019 | |
| 39 | 28 Sep 1908 | I158034 | |
| 40 | 29 Mar 1895 | I158008 | |
| 41 | 10 Mar 1887 | I158005 | |
| 42 | 8 Jun 1909 | I158013 | |
| 43 | 28 Jun 1915 | I158017 | |
| 44 | 13 Feb 1908 | I158011 | |
| 45 | 27 Oct 1908 | I325967 | |
| 46 | 15 Mar 1826 | I1472 | |
| 47 | 6 Apr 1793 | I133343 | |
| 48 | 2 Dec 1789 | I15951 | |
| 49 | 22 Jul 1843 | I143895 | |
| 50 | 24 Aug 1825 | I8558 |
Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1938 | I288879 | |
| 2 | 14 Jun 1845 | I143918 | |
| 3 | 16 Jun 1816 | I288872 | |
| 4 | 31 Mar 1915 | I2067 | |
| 5 | 11 Jul 1899 | I158282 | |
| 6 | 14 Jan 1997 | I158278 | |
| 7 | 27 Mar 1816 | I375282 | |
| 8 | 21 Feb 1917 | I157681 | |
| 9 | 28 Sep 1863 | I157686 | |
| 10 | 3 Mar 1866 | I19296 | |
| 11 | 8 May 1939 | I116359 | |
| 12 | 22 Oct 1972 | I218444 | |
| 13 | 5 Oct 1986 | I158009 | |
| 14 | 26 Nov 1919 | I158003 | |
| 15 | 15 Nov 1952 | I158005 | |
| 16 | 15 Nov 1952 | I158011 | |
| 17 | 2 Apr 1968 | I299713 | |
| 18 | 24 May 1990 | I150699 | |
| 19 | 30 Jan 1856 | I44 | |
| 20 | 12 Jul 1891 | I19325 | |
| 21 | 4 Dec 1853 | I157655 | |
| 22 | 3 Jan 1830 | I47 | |
| 23 | 16 Jun 1874 | I19324 | |
| 24 | 1884 | I199188 | |
| 25 | 12 Aug 1965 | I218064 | |
| 26 | 25 Apr 1917 | I157683 | |
| 27 | 8 Jan 1986 | I218189 | |
| 28 | 10 Apr 1969 | I218185 | |
| 29 | 16 Feb 1981 | I217973 | |
| 30 | 1 Jun 1982 | I217953 | |
| 31 | 1 Apr 1995 | I372774 | |
| 32 | 18 May 1905 | I288894 | |
| 33 | 1 Mar 2007 | I284984 | |
| 34 | 16 Feb 1914 | I19288 | |
| 35 | 18 Mar 1969 | I19279 | |
| 36 | Bef 1910 | I115538 | |
| 37 | 26 Nov 1861 | I19297 | |
| 38 | 11 Feb 1828 | I19292 | |
| 39 | 23 May 1878 | I19295 | |
| 40 | 1825 | I87 | |
| 41 | 24 Dec 1897 | I279181 | |
| 42 | Jan 1981 | I287574 | |
| 43 | 10 Feb 1851 | I25850 | |
| 44 | 5 Feb 1844 | I18088 | |
| 45 | 20 Feb 1849 | I289005 | |
| 46 | 2 Jul 2012 | I148913 | |
| 47 | 28 Apr 1999 | I257238 | |
| 48 | 9 Jan 1945 | I299714 | |
| 49 | 18 Sep 1853 | I13491 | |
| 50 | 15 Mar 1971 | I219149 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cotton / Ellingwood | 25 Nov 1926 | F64060 |
| 2 | Ellingwood / McKenney | 31 Dec 1907 | F64119 |
| 3 | Ellingwood / Procror | 24 Dec 1932 | F64228 |
| 4 | Gibbs / Morrill | 21 Jun 1907 | F64165 |
| 5 | Rawson / Cole | 1914 | F64271 |
| 6 | Smith / Harris | 1 Sep 1818 | F8391 |
| 7 | Woodbury / Bemis | 26 Jan 1837 | F59078 |
| 8 | Woodbury / Tuttle | 1 May 1832 | F59074 |