|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1902 | I264835 | |
| 2 | 1 Oct 1936 | I360944 | |
| 3 | 30 Nov 1924 | I371407 | |
| 4 | 26 May 1957 | I360945 | |
| 5 | 2 May 1916 | I299504 | |
| 6 | 14 Feb 1913 | I14300 | |
| 7 | 6 Oct 1924 | I14298 | |
| 8 | 24 Sep 1931 | I299506 | |
| 9 | 7 Nov 1910 | I255121 | |
| 10 | 21 Jul 1851 | I360990 | |
| 11 | 25 Mar 1929 | I378632 | |
| 12 | 5 Mar 1931 | I133126 | |
| 13 | 11 Dec 1905 | I350711 | |
| 14 | 19 Jul 1915 | I352049 | |
| 15 | 19 May 1899 | I350712 | |
| 16 | 10 Sep 1900 | I355608 | |
| 17 | 6 Oct 1952 | I312643 | |
| 18 | 26 Mar 1907 | I10874 | |
| 19 | 1 Nov 1898 | I350713 | |
| 20 | 12 Nov 1883 | I16399 | |
| 21 | Dec 1899 | I380834 | |
| 22 | 8 Aug 1907 | I224513 | |
| 23 | 14 Sep 1962 | I38458 | |
| 24 | 10 Oct 1916 | I16400 | |
| 25 | 13 Dec 1913 | I16402 | |
| 26 | 21 Oct 1951 | I303048 | |
| 27 | 9 Feb 1908 | I350727 | |
| 28 | 1 Sep 1913 | I352078 | |
| 29 | 26 Sep 1911 | I350758 | |
| 30 | 31 Dec 1920 | I371304 | |
| 31 | 14 Oct 1928 | I116998 | |
| 32 | 26 Sep 1920 | I338248 | |
| 33 | 3 Nov 1910 | I106266 | |
| 34 | 8 Aug 1909 | I378256 | |
| 35 | 4 Oct 1907 | I326726 | |
| 36 | 28 Jun 1950 | I371359 | |
| 37 | 14 Oct 1868 | I360927 | |
| 38 | 9 Apr 1914 | I350764 | |
| 39 | 31 Jul 1912 | I350766 | |
| 40 | 14 Aug 1922 | I350765 | |
| 41 | 26 Mar 1925 | I350771 | |
| 42 | 22 Aug 1863 | I67778 | |
| 43 | 1 May 1915 | I350767 | |
| 44 | 14 Feb 1953 | I351034 | |
| 45 | 14 Feb 1953 | I351035 | |
| 46 | 1 Mar 1906 | I348551 | |
| 47 | 26 Jul 1825 | I281914 | |
| 48 | 21 Sep 1914 | I351643 | |
| 49 | 15 May 1904 | I301334 | |
| 50 | 21 Apr 1913 | I181113 |
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1941 | I360944 | |
| 2 | 28 Oct 2022 | I360946 | |
| 3 | 18 Apr 1975 | I360940 | |
| 4 | May 1964 | I14299 | |
| 5 | 1954 | I9356 | |
| 6 | 8 Feb 1920 | I255121 | |
| 7 | 2 Jan 1971 | I221002 | |
| 8 | 13 Dec 1905 | I350711 | |
| 9 | 14 Sep 1947 | I350707 | |
| 10 | 5 Sep 1987 | I355608 | |
| 11 | 28 Mar 1962 | I16399 | |
| 12 | 11 Dec 2000 | I350807 | |
| 13 | 10 Jun 1933 | I100960 | |
| 14 | 20 Jan 1933 | I100957 | |
| 15 | 14 Jun 1961 | I51685 | |
| 16 | 27 Jul 1991 | I306825 | |
| 17 | 4 Aug 1973 | I350724 | |
| 18 | 1 Apr 1989 | I306735 | |
| 19 | 20 Nov 2000 | I306822 | |
| 20 | 8 Feb 1914 | I26665 | |
| 21 | 4 Feb 1942 | I16398 | |
| 22 | 24 Apr 1961 | I55672 | |
| 23 | 1955 | I40853 | |
| 24 | 17 Jan 1986 | I16402 | |
| 25 | 4 Sep 2004 | I350803 | |
| 26 | 10 Jun 1991 | I360947 | |
| 27 | 21 Dec 1975 | I355587 | |
| 28 | 19 Aug 2004 | I350727 | |
| 29 | 26 Jun 1943 | I381562 | |
| 30 | 5 Apr 1925 | I117086 | |
| 31 | 22 Dec 1963 | I371326 | |
| 32 | 1 Nov 2017 | I306794 | |
| 33 | 16 Dec 1970 | I306741 | |
| 34 | 25 Apr 1950 | I360927 | |
| 35 | 29 Sep 1914 | I350764 | |
| 36 | 29 May 1942 | I350765 | |
| 37 | 22 May 1994 | I16403 | |
| 38 | 15 Apr 2013 | I371356 | |
| 39 | 11 Jun 1976 | I283679 | |
| 40 | 21 Aug 1989 | I350728 | |
| 41 | 3 Sep 1905 | I301334 | |
| 42 | 2 Jan 1891 | I281091 | |
| 43 | 21 Jul 1997 | I306806 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Buchholz / Haskell | 25 Aug 1939 | F5200 |
| 2 | Caulkins / Kitchen | 10 Sep 1902 | F223541 |
| 3 | Clark / Haskell | 20 Jun 1906 | F7388 |
| 4 | Cooper / Jenks | 16 Sep 1903 | F112192 |
| 5 | Haskell / Dionne | 16 Jun 1909 | F10469 |
| 6 | Nickels / Hussey | 23 Dec 1886 | F10233 |
| 7 | Ormsby / Jenks | 5 Jul 1893 | F112193 |
| 8 | Smith / Kitchen | 14 Jun 1911 | F223564 |
| 9 | Ward / Haskell | 26 Apr 1905 | F7387 |