|
Haskell Family History and Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1869 | I193234 | |
| 2 | Bef 31 Dec 1927 | I210220 | |
| 3 | Bef 30 Jun 1913 | I173792 | |
| 4 | 17 May 1928 | I193258 | |
| 5 | 1876 | I193239 | |
| 6 | Bef 30 Sep 1899 | I181578 | |
| 7 | 16 Nov 1897 | I181577 | |
| 8 | 1910 | I181583 | |
| 9 | Bef 31 Mar 1903 | I181579 | |
| 10 | Bef 30 Jun 1904 | I181580 | |
| 11 | 1908 | I181582 | |
| 12 | 22 Feb 1911 | I181584 | |
| 13 | Bef 30 Jun 1906 | I181581 | |
| 14 | 14 Jul 1917 | I160941 | |
| 15 | 1880 | I193231 | |
| 16 | 1865 | I193224 | |
| 17 | 1867 | I193225 | |
| 18 | Bef 31 Dec 1873 | I193228 | |
| 19 | Bef 30 Jun 1909 | I193252 | |
| 20 | 26 Jun 1904 | I193236 | |
| 21 | Bef 30 Sep 1876 | I193229 | |
| 22 | Bef 30 Sep 1885 | I193232 | |
| 23 | Bef 30 Jun 1871 | I193226 | |
| 24 | 10 Nov 1907 | I193237 | |
| 25 | Bef 30 Sep 1909 | I193250 | |
| 26 | Bef 30 Jun 1907 | I193249 | |
| 27 | 1902 | I193245 | |
| 28 | Bef 30 Jun 1896 | I193244 | |
| 29 | Bef 30 Jun 1900 | I193240 | |
| 30 | Bef 30 Jun 1872 | I193227 | |
| 31 | 18 Jul 1877 | I193230 | |
| 32 | 1873 | I193241 | |
| 33 | 18 Jun 1906 | I181593 | |
| 34 | 7 Apr 1874 | I181589 | |
| 35 | 5 Jul 1902 | I181598 | |
| 36 | Bef 30 Jun 1878 | I181591 | |
| 37 | 29 Jul 1906 | I181599 | |
| 38 | 29 Jul 1875 | I181590 | |
| 39 | 12 May 1901 | I181597 | |
| 40 | 1886 | I193251 |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 31 Mar 1945 | I193234 | |
| 2 | Feb 1998 | I210211 | |
| 3 | Bef 31 Mar 1939 | I210208 | |
| 4 | 8 Oct 1943 | I210200 | |
| 5 | Jan 1993 | I226542 | |
| 6 | Dec 1984 | I167614 | |
| 7 | Bef 31 Mar 1987 | I193257 | |
| 8 | Bef 30 Sep 1948 | I193239 | |
| 9 | Bef 31 Mar 1971 | I193233 | |
| 10 | Bef 31 Dec 1974 | I181577 | |
| 11 | Bef 31 Dec 1923 | I181576 | |
| 12 | Bef 30 Sep 1972 | I181574 | |
| 13 | Bef 31 Dec 1918 | I181582 | |
| 14 | Bef 30 Jun 1985 | I181584 | |
| 15 | Apr 2005 | I160941 | |
| 16 | Bef 30 Jun 1949 | I193231 | |
| 17 | Bef 31 Mar 1911 | I193223 | |
| 18 | Bef 31 Dec 1946 | I193228 | |
| 19 | Jan 1999 | I193236 | |
| 20 | 2 Jan 1935 | I193229 | |
| 21 | May 1987 | I193248 | |
| 22 | Aug 1989 | I193240 | |
| 23 | Bef 30 Jun 1982 | I193238 | |
| 24 | Bef 31 Dec 1966 | I213343 | |
| 25 | Bef 31 Dec 1919 | I172580 | |
| 26 | 26 May 1988 | I210209 | |
| 27 | Nov 1984 | I210212 | |
| 28 | Aug 2005 | I181593 | |
| 29 | Bef 31 Mar 1954 | I181589 | |
| 30 | 14 Sep 1934 | I181518 | |
| 31 | Bef 31 Mar 1901 | I181591 | |
| 32 | Bef 30 Jun 1917 | I181511 | |
| 33 | Bef 31 Mar 1971 | I181599 | |
| 34 | Bef 31 Mar 1951 | I181517 | |
| 35 | 18 Jan 1966 | I181590 | |
| 36 | Bef 31 Mar 1985 | I181597 | |
| 37 | Bef 30 Sep 1958 | I181535 | |
| 38 | Bef 31 Dec 1918 | I160005 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cox / Matthews | Bef 30 Jun 1927 | F77406 |
| 2 | Cox / Shergold | Bef 31 Dec 1925 | F84613 |
| 3 | Everett / Simpkins | Bef 30 Sep 1937 | F72302 |
| 4 | Gray / Dangerfield | Bef 30 Jun 1912 | F69554 |
| 5 | Grayhurst / Legg | Bef 21 Dec 1921 | F72295 |
| 6 | Haskell / Gardner | Bef 31 Mar 1970 | F89504 |
| 7 | Higgins / Matthews | Bef 30 Sep 1927 | F77404 |
| 8 | Legg / Jones | Bef 31 Dec 1915 | F72294 |
| 9 | Matthews / ... | Bef 30 Jun 1902 | F77395 |
| 10 | Matthews / Jones | Bef 30 Sep 1923 | F77402 |
| 11 | Matthews / Wager | Bef 31 Dec 1908 | F77401 |
| 12 | Merchant / Spackman | 30 Jun 1907 | F64558 |
| 13 | Morris / Matthews | Bef 30 Sep 1936 | F77398 |
| 14 | Shergold / Barnett | Bef 30 Jun 1942 | F84610 |
| 15 | Shergold / Brooker | Bef 31 Mar 1940 | F84611 |
| 16 | Simpkins / Hulbert | Bef 30 Sep 1934 | F72299 |
| 17 | Simpkins / Parsons | Bef 31 Dec 1899 | F72300 |
| 18 | Smith / Matthews | Bef 30 Jun 1931 | F77403 |
| 19 | Whitehouse / Creighton | Bef 31 Mar 1946 | F84606 |